By ProYpayday loans
| Top 25 All-Time Leading Rushers - Single Season | ||||||||||||
| YR | First | Last | GP | ATT | GAIN | LOSS | NET | AVG | TD | LG | AVG/G | # |
| 1970 | James | Murphy | 10 | 270 | 1584 | 0 | 1584 | 5.9 | 14 | 68 | 158.40 | 1 |
| 1996 | Inpeng | Bouaphanh | 12 | 227 | 1491 | 0 | 1491 | 6.6 | 23 | 124.2 | 124.25 | 2 |
| 1977 | Billy | Langley | 14 | 0 | 1435 | 0 | 1435 | 0 | 14 | 69 | 102.50 | 3 |
| 1975 | Ronnie | Rivers | 11 | 0 | 1355 | 0 | 1355 | 0 | 20 | 55 | 123.18 | 4 |
| 2001 | Isaiah | Lincoln | 13 | 185 | 1192 | 0 | 1192 | 6.4 | 12 | 53 | 91.69 | 5 |
| 1998 | Nat | McCarthy | 10 | 211 | 1168 | 0 | 1168 | 5.5 | 13 | 75 | 116.80 | 6 |
| 1995 | Inpeng | Bouaphanh | 10 | 220 | 1162 | 0 | 1162 | 5.3 | 14 | 79 | 116.20 | 7 |
| 1971 | John | Shanor | 10 | 0 | 1115 | 0 | 1115 | 0 | 15 | 44 | 111.50 | 8 |
| 1977 | Danny | Henson | 14 | 0 | 1112 | 0 | 1112 | 0 | 23 | 70 | 79.43 | 9 |
| 1974 | Ronnie | Rivers | 11 | 0 | 1072 | 0 | 1072 | 0 | 10 | 12 | 97.45 | 10 |
| 2001 | Richie | Vigil | 13 | 178 | 1072 | 0 | 1072 | 6 | 9 | 53 | 82.46 | 11 |
| 1983 | Robbie | Thompson | 10 | 26 | 1018 | 0 | 1018 | 39.2 | 6 | 65 | 101.80 | 12 |
| 1974 | Gary | Cunningham | 11 | 0 | 1010 | 0 | 1010 | 0 | 10 | 47 | 91.82 | 13 |
| 1977 | Bobby | Fowler | 14 | 0 | 992 | 0 | 992 | 0 | 10 | 20 | 70.86 | 14 |
| 1973 | Gary | Cunningham | 10 | 0 | 954 | 0 | 954 | 0 | 4 | 23 | 95.40 | 15 |
| 1978 | Ricky | Corbin | 10 | 0 | 938 | 0 | 938 | 0 | 8 | 0 | 93.80 | 16 |
| 1999 | Isaiah | Lincoln | 11 | 189 | 930 | 0 | 930 | 4.9 | 8 | 71 | 84.55 | 17 |
| 1974 | Jimmy | Hamman | 10 | 0 | 908 | 0 | 908 | 0 | 9 | 71 | 90.80 | 18 |
| 1969 | James | Murphy | 10 | 142 | 902 | 0 | 902 | 6.4 | 7 | 30 | 90.20 | 19 |
| 1990 | Micah | Fikes | 10 | 215 | 860 | 0 | 860 | 4 | 12 | 43 | 86.00 | 20 |
| 1984 | Scott | Tallant | 10 | 0 | 859 | 0 | 859 | 0 | 7 | 80 | 85.90 | 21 |
| 1982 | Jeff | Chancellor | 10 | 0 | 837 | 0 | 837 | 0 | 6 | 0 | 83.70 | 22 |
| 1997 | Nat | McCarthy | 11 | 168 | 822 | 0 | 822 | 4.9 | 12 | 32 | 74.73 | 23 |
| 1970 | John | Shanor | 11 | 0 | 815 | 0 | 815 | 0 | 4 | 0 | 74.09 | 24 |
| 1978 | Alvis | Yardley | 11 | 0 | 811 | 0 | 811 | 0 | 4 | 0 | 73.73 | 25 |
.


