By ProYpayday loans
| Career | Rushing | |||||||||||
| YR | First | Last | GP | ATT | GAIN | LOSS | NET | AVG | TD | LG | AVG/G | # |
| 1996 | Inpeng | Bouaphanh | 32 | 577 | 3292 | 0 | 3292 | 6.6 | 45 | 79 | 124.25 | 1 |
| 1970 | James | Murphy | 30 | 412 | 2961 | 0 | 2961 | 6.4 | 23 | 68 | 158.40 | 2 |
| 1975 | Ronnie | Rivers | 26 | 0 | 2796 | 0 | 2796 | 0 | 36 | 55 | 123.18 | 3 |
| 2001 | Isaiah | Lincoln | 34 | 466 | 2470 | 0 | 2470 | 6.4 | 21 | 71 | 91.69 | 4 |
| 1978 | Danny | Henson | 31 | 0 | 2456 | 0 | 2456 | 0 | 37 | 85 | 79.23 | 5 |
| 1971 | John | Shanor | 31 | 0 | 2205 | 0 | 2205 | 0 | 20 | 44 | 111.50 | 6 |
| 1974 | Gary | Cunningham | 32 | 0 | 2176 | 0 | 2176 | 0 | 15 | 47 | 95.40 | 7 |
| 1998 | Nat | McCarthy | 21 | 379 | 1990 | 0 | 1990 | 5.5 | 25 | 75 | 116.80 | 8 |
| 1978 | Ricky | Corbin | 34 | 0 | 1961 | 0 | 1961 | 0 | 17 | 0 | 93.80 | 9 |
| 2009 | Dante | Lipscomb | 31 | 371 | 1860 | 33 | 1827 | 5.5 | 29 | 80 | 72.10 | 10 |
| 1983 | Robbie | Thompson | 20 | 26 | 1647 | 0 | 1647 | 63 | 8 | 72 | 101.80 | 11 |
| 2001 | Richie | Vigil | 23 | 293 | 1621 | 0 | 1621 | 6 | 16 | 62 | 82.46 | 12 |
| 1983 | Jeff | Chancellor | 20 | 39 | 1588 | 0 | 1588 | 19.3 | 12 | 70 | 79.40 | 13 |
| 1981 | Rusty | Freeman | 20 | 0 | 1541 | 0 | 1541 | 0 | 5 | 27 | 77.00 | 14 |
| 1972 | Ricky | Tipton | 32 | 0 | 1536 | 0 | 1536 | 0 | 11 | 55 | 68.90 | 15 |
| 2011 | Jonathan | Epps | 33 | 244 | 1574 | 109 | 1465 | 6.3 | 18 | 96 | 60.75 | 16 |
| 1973 | Pat | Murphy | 17 | 412 | 1445 | 0 | 1445 | 0 | 19 | 37 | 124.83 | 17 |
| 1977 | Billy | Langley | 24 | 0 | 1435 | 0 | 1435 | 0 | 15 | 69 | 102.50 | 18 |
| 1979 | Alvis | Yardley | 21 | 0 | 1216 | 0 | 1216 | 0 | 6 | 5 | 73.73 | 19 |
| 2006 | Taylor | Weidman | 31 | 386 | 1154 | 0 | 1154 | 4.8 | 20 | 69 | 70.27 | 20 |
| 1992 | Brad | Richardson | 22 | 196 | 1152 | 0 | 1152 | 15.2 | 8 | 36 | 75.70 | 21 |
| 2009 | Quinton | Gregory | 22 | 276 | 1358 | 247 | 1111 | 4.5 | 14 | 42 | 66.00 | 22 |
| 1966 | John | Williams | 30 | 0 | 1109 | 0 | 1109 | 0 | 19 | 50 | 70.2 | 23 |
| 1988 | Erik | Lindsey | 21 | 228 | 993 | 0 | 993 | 4.4 | 12 | 47 | 64.82 | 24 |
| 1977 | Bobby | Fowler | 24 | 0 | 992 | 0 | 992 | 0 | 12 | 30 | 70.86 | 25 |
Areas shaded in dark grey indicate leaders in that category.
.


