By ProYpayday loans
| Single Season Receiving Yards | ||||||||||
| YR | FIRST | LAST | GP | NO | YDS | AVG | TD | LG | AVG/G | # |
| 2008 | Cameron | Mavroulis | 11 | 93 | 1124 | 12.1 | 10 | 57 | 102.2 | 1 |
| 2007 | Paul | Jacobs Jr. | 10 | 51 | 1049 | 20.6 | 13 | 78 | 104.9 | 2 |
| 2010 | Caden | MacNeill | 12 | 53 | 976 | 18.4 | 11 | 61 | 81.3 | 3 |
| 2011 | Jerrell | Fisher | 12 | 51 | 796 | 15.6 | 8 | 64 | 66.3 | 4 |
| 2005 | Cody | Hodges | 10 | 47 | 791 | 16.8 | 6 | 85 | 79.1 | 5 |
| 2009 | Jacob | Stone | 11 | 60 | 788 | 13.1 | 11 | 54 | 71.6 | 6 |
| 2012 | Scott | Moody | 11 | 38 | 781 | 20.6 | 10 | 78 | 71 | 7 |
| 2007 | Cameron | Mavroulis | 10 | 69 | 770 | 11.2 | 6 | 64 | 77 | 7 |
| 2006 | Justin | Schrantz | 11 | 47 | 767 | 16.3 | 11 | 51 | 69.7 | 8 |
| 2010 | Devon | Duke | 11 | 54 | 765 | 14.2 | 9 | 43 | 69.5 | 9 |
| 1986 | Brian | Cope | 11 | 33 | 762 | 23.1 | 10 | 79 | 69.3 | 10 |
| 1978 | Randy | Newsom | 11 | 37 | 757 | 20.5 | 8 | 55 | 68.8 | 11 |
| 2012 | Jerrell | Fisher | 11 | 46 | 753 | 16.4 | 10 | 42 | 68.5 | 12 |
| 2006 | Cameron | Mavroulis | 11 | 69 | 747 | 10.8 | 5 | 38 | 67.9 | 12 |
| 2006 | Trey | Miller | 11 | 51 | 705 | 13.8 | 9 | 49 | 64.1 | 13 |
| 1966 | Steve | Watson | 10 | 38 | 606 | 15.9 | 3 | 80 | 60.6 | 14 |
| 1977 | Ricky | Mori | 14 | 21 | 571 | 27.2 | 6 | 63 | 40.6 | 15 |
| 1992 | Scott | Shelton | 10 | 19 | 564 | 29.7 | 3 | 44 | 56.4 | 16 |
| 2008 | Micheal | Shuford | 10 | 40 | 555 | 13.9 | 5 | 54 | 55.5 | 17 |
| 2006 | Paul | Jacobs Jr. | 11 | 34 | 504 | 14.8 | 2 | 45 | 45.8 | 18 |
| 1990 | Cody | Webb | 10 | 28 | 502 | 17.9 | 0 | 0 | 50.2 | 19 |
| 2009 | Justin | Fritch | 11 | 25 | 481 | 19.2 | 3 | 54 | 43.7 | 20 |
| 2011 | Jacob | Tatge | 12 | 40 | 473 | 11.8 | 7 | 37 | 39.4 | 21 |
| 2003 | Jerremy | Barber | 10 | 24 | 456 | 19 | 4 | 90 | 45.6 | 22 |
| 2005 | Paul | Jacobs Jr. | 10 | 25 | 454 | 18.2 | 5 | 84 | 45.4 | 23 |
| 2009 | Luke | Davis | 11 | 31 | 433 | 14 | 5 | 70 | 39.4 | 24 |
| 1975 | John | Henderson | 11 | 28 | 432 | 0 | 4 | 75 | 39.3 | 25 |
.


