By ProYpayday loans
| Career Receiving Yards | ||||||||||
| YR | FIRST | LAST | GP | NO | YDS | AVG | TD | LG | AVG/G | # |
| 2008 | Cameron | Mavroulis | 32 | 231 | 2641 | 12.1 | 21 | 64 | 102.2 | 1 |
| 2007 | Paul | Jacobs Jr. | 31 | 110 | 2007 | 20.6 | 20 | 84 | 104.9 | 2 |
| 1986 | Brian | Cope | 31 | 74 | 1533 | 23.1 | 15 | 79 | 69.3 | 3 |
| 2010 | Devon | Duke | 22 | 83 | 1169 | 14.2 | 12 | 43 | 69.5 | 4 |
| 2009 | Jacob | Stone | 22 | 86 | 1086 | 13.1 | 11 | 54 | 71.6 | 5 |
| 1967 | Steve | Watson | 30 | 64 | 1032 | 16.4 | 6 | 80 | 60.6 | 6 |
| 2010 | Caden | MacNeill | 21 | 54 | 988 | 18.4 | 11 | 61 | 81.3 | 7 |
| 1978 | Randy | Newsom | 25 | 51 | 955 | 20.5 | 10 | 55 | 68.8 | 8 |
| 2012 | Jerrell | Fisher | 30 | 108 | 1681 | 16.4 | 19 | 62 | 68.3 | 9 |
| 2005 | Cody | Hodges | 18 | 56 | 880 | 16.8 | 6 | 85 | 79.1 | 10 |
| 2004 | Jerremy | Barber | 27 | 48 | 828 | 19 | 10 | 90 | 50.3 | 11 |
| 2008 | Micheal | Shuford | 19 | 53 | 805 | 19.2 | 7 | 59 | 55.5 | 12 |
| 2006 | Justin | Schrantz | 11 | 47 | 767 | 16.3 | 11 | 51 | 69.7 | 13 |
| 1982 | Philip | Bandy | 20 | 0 | 762 | 0 | 3 | 68 | 39.6 | 14 |
| 2009 | Dante | Lipscomb | 31 | 58 | 715 | 15.5 | 5 | 55 | 34.2 | 15 |
| 2006 | Trey | Miller | 11 | 51 | 705 | 13.8 | 9 | 49 | 64.1 | 16 |
| 1988 | Seth | Parker | 21 | 36 | 698 | 20.5 | 6 | 47 | 41 | 17 |
| 2011 | Jacob | Tatge | 18 | 54 | 661 | 11.8 | 8 | 37 | 39.4 | 18 |
| 2011 | Hunter | Haas | 13 | 39 | 660 | 19.3 | 3 | 46 | 50.8 | 19 |
| 2011 | Jonathan | Epps | 33 | 59 | 621 | 13.5 | 10 | 48 | 28.3 | 20 |
| 1977 | Ricky | Mori | 14 | 21 | 571 | 27.2 | 6 | 63 | 40.6 | 21 |
| 1992 | Scott | Shelton | 10 | 19 | 564 | 29.7 | 3 | 44 | 56.4 | 22 |
| 2001 | Daniel | Hargrove | 33 | 37 | 517 | 16.9 | 0 | 39 | 23.4 | 23 |
| 1990 | Cody | Webb | 10 | 28 | 502 | 17.9 | 0 | 0 | 50.2 | 24 |
| 2009 | Justin | Fritch | 11 | 25 | 481 | 19.2 | 3 | 54 | 43.7 | 25 |
.


