By ProYpayday loans
| 2013 BOSWELL PIONEER ROSTER | 4A-6 (0-0-0) (0-0-0) | ||||||||
|
NAME
|
POS
|
WT
|
GR
|
|
TD
|
Points
|
Yards
|
||
| 7 | ALEX MARTINEZ | WR | 160 | 12 | |||||
| 9 | TRENT DICKENS | WR | 165 | 12 | |||||
| 11 | LUIS MONTALVO | K | 150 | 12 | |||||
| 12 | SCOTT MOODY | WR | 150 | 12 | |||||
| 15 | DREW BICKNELL | QB | 160 | 12 | |||||
| 22 | DAYNE SOMMER | DB | 175 | 12 | |||||
| 23 | TREVEON KINDLE | DB | 165 | 12 | |||||
| 24 | KYIUS MCNEAL | RB | 160 | 12 | |||||
| 25 | ANTOINE STEVENSON | RB | 160 | 12 | |||||
| 26 | MARCUS ALEGRIA | LB | 170 | 12 | |||||
| 29 | SEAN WEBSTER | WR | 155 | 12 | |||||
| 31 | DUSTIN MARTINEZ | LB | 170 | 12 | |||||
| 33 | JOE HERNANDEZ | RB | 172 | 12 | |||||
| 34 | HUNTER VAUGHN | LB | 184 | 12 | |||||
| 35 | JEREMY SEGOVIANO | LB | 165 | 12 | |||||
| 36 | JORDON MAYO | DB | 155 | 12 | |||||
| 40 | JUSTIN SANCHEZ | LB | 180 | 12 | |||||
| 50 | JESSE IOANIS | OL | 270 | 12 | |||||
| 51 | LORENZO SALAZAR | WR | 210 | 12 | |||||
| 55 | JOSH HERNANDEZ | OL | 275 | 11 | |||||
| 61 | ZAC COLLIER | OL | 235 | 12 | |||||
| 63 | BLAKE OLSON | OL | 285 | 12 | |||||
| 66 | ELI GUERRA | OL | 286 | 12 | |||||
| 72 | JACOB STACK | DL | 235 | 12 | |||||
| 74 | DOMINIC HILL | DL | 230 | 11 | |||||
| 75 | RUDY MARTINEZ | DL | 240 | 12 | |||||
| BREALYN ROADES | DL | ||||||||
| 88 | JACOB POKLUDA | WR | 165 | 12 | |||||
| Head Coach: John Abendschan | |||||||||
| Athletic Director: Tim Daughtrey | |||||||||
| Asst. Athletic Director: Stephan Griffin |
|||||||||
| Principal: |
|||||||||
| Offensive Coordinator: Ralph Fleming | |||||||||
| Defensive Coordinator: Todd Davis | |||||||||
| Special Teams Coordinator: Curtis Lamle | |||||||||
| Head Athletic Trainer: David Reed | |||||||||
| Assistant Athletic Trainer: Kristi Malone | |||||||||
| Assistant Coaches: Josh Cadenhead, Chad Jones | |||||||||
| Steve Foster, Frank Mueller, Eddy Hamilton, Joe Stiles | |||||||||
| Lance Hamilton | |||||||||
| Freshman Coaches: Jimmy Meeks, Bradley Hodges | |||||||||
| Chris Bess, Wes Weaver |
|||||||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| Total Yards | ||
| Rushing | ||
| Passing | ||
| First Downs | ||
| Points Scored |
| SCHEDULE | |||
| AUG 30 | BOSWELL , TBA | ||
| SEPT 5 | BOSWELL , TBA | ||
| SEPT 13 | BOSWELL , BIRDVILLE | * | |
| SEPT 20 | BOSWELL , POLY TECH | * | |
| SEPT 27 | BOSWELL OPEN DATE | * | |
| OCT 4 | BOSWELL , DUNBAR | * | |
| OCT 11 | BOSWELL , CARTER RIVERSIDE | * | |
| OCT 18 | BOSWELL , NORTHSIDE | * | |
| OCT 25 | BOSWELL , EASTERN HILLS | * | |
| NOV 1 | BOSWELL , SAGINAW | * | |
| NOV 8 | BOSWELL , CHISHOLM TRAIL | * | |
Pioneers leads the Battle of the Wagon Wheel series 6-1 over Saginaw
Boswell and Chisholm Trail. Boswell leads the series 1-0
Pioneer Pride Fact
With over 25 returning lettermen the Pioneers look to make another run at the district crown. Rudy Martinez and Dominic Hill anchor a solid defensive line. Jordan Mayo, Treveon Kindle and Dayne Sommer return in the secondary. Antoine Stevenson, Kyius McNeal and Scott Moody return on offense and Luis Montalvo returns at kicker. Expectations are high for another season in district 6-4A.
| DISTRICT HONORS | ||
| TO BE ANNOUNCED | ||
