By ProYpayday loans
| 2012 BOSWELL PIONEER ROSTER | 4A-6 (8-3-0) (7-1-0) | ||||||||
|
NAME
|
POS
|
WT
|
GR
|
|
TD
|
Points
|
Yards
|
||
| 5 | ZACH FILES | QB | 160 | 12 | 8 | 48 | 223/133/7 1963 yrds 441 rush | ||
| 7 | ALEX MARTINEZ | WR | 160 | 11 | 2/20 receiving | ||||
| 8 | TANNER STEIRWALT | LB | 180 | 12 | 1 | 6 | 1 int 26 yards, leading tackler | ||
| 9 | TRENT DICKENS | WR | 165 | 11 | 3 | 19 | 13/140 avg 12/game | ||
| 10 | JERRELL FISHER | WR | 158 | 12 | 10 | 60 | 46/753 rec avg 68.5/game | ||
| 11 | LUIS MONTALVO | K | 150 | 11 | 66 | 4/6 FG's 54/63 XP's 31 long | |||
| 12 | SCOTT MOODY | WR | 150 | 11 | 10 | 60 | 38/781 rec avg 71/game led district | ||
| 13 | CASEN BARRY | DB | 175 | 12 | 1 | 6 | 1 int 63 yards | ||
| 15 | DREW BICKNELL | QB | 160 | 11 | 6 | 36 | 10/62 rush, 14/12/0/182 pass, 30/284 rec | ||
| 16 | CADE LANCASTER | DB | 165 | 12 | |||||
| 17 | ROLANDO GIBSON | DB | 155 | 12 | 1 | 6 | 1 int 99 yards * school record | ||
| 18 | ESTEVAN REYNA | DB | 160 | 12 | 2 int 37 yards | ||||
| 19 | RANGER KILE | WR | 160 | 12 | |||||
| 22 | DAYNE SOMMER | DB | 175 | 11 | 2 | 2 int 25 yards | |||
| 23 | TREVEON KINDLE | DB | 165 | 11 | 1 int 14 yards | ||||
| 24 | KYIUS MCNEAL | RB | 160 | 11 | 8 | 48 | 54/457 yrds rushing 6/32 rec, 1 int 17 yards | ||
| 25 | ANTOINE STEVENSON | RB | 160 | 11 | 11 | 66 | 72/457 yds rushing 4/76 rec | ||
| 26 | MARCUS ALEGRIA | LB | 170 | 11 | |||||
| 27 | MATTHEW GROSSWEILER | DB | 160 | 12 | |||||
| 28 | BRANDON ALBERT | DB | 158 | 12 | |||||
| 29 | SEAN WEBSTER | WR | 155 | 11 | |||||
| 31 | DUSTIN MARTINEZ | LB | 170 | 11 | |||||
| 33 | JOE HERNANDEZ | RB | 172 | 11 | |||||
| 34 | HUNTER VAUGHN | LB | 184 | 11 | 1 fumble ret 47 yards | ||||
| 35 | JEREMY SEGOVIANO | LB | 165 | 11 | |||||
| 36 | JORDON MAYO | DB | 155 | 11 | 1 int | ||||
| 37 | DOMINIQUE ALLEN | LB | 175 | 12 | |||||
| 40 | JUSTIN SANCHEZ | LB | 180 | 11 | |||||
| 44 | LE'MARR WARREN | DL | 188 | 12 | 2 | 1 int 7 yards | |||
| 48 | JUAN RAMOS | DL | 200 | 12 | |||||
| 50 | JESSE IOANIS | OL | 270 | 11 | |||||
| 51 | LORENZO SALAZAR | WR | 210 | 11 | |||||
| 55 | JOSH HERNANDEZ | OL | 275 | 10 | |||||
| 58 | STEVEN AUGUST | WR | 275 | 12 | |||||
| 60 | NICK CLUCK | OL | 220 | 12 | |||||
| 61 | ZAC COLLIER | OL | 235 | 11 | |||||
| 63 | BLAKE OLSON | OL | 285 | 11 | |||||
| 65 | LADARIAN DOUGLAS | OL | 300 | 12 | |||||
| 66 | ELI GUERRA | OL | 286 | 11 | |||||
| 72 | JACOB STACK | DL | 235 | 11 | |||||
| 74 | DOMINIC HILL | DL | 230 | 10 | 1 | 6 | fumble ret TD | ||
| 75 | RUDY MARTINEZ | DL | 240 | 11 | |||||
| 77 | JOSH HERMAN | OL | 299 | 12 | |||||
| 78 | JOSEPH ESCOBEDO | DL | 240 | 12 | |||||
| 81 | JAMAL SHUFORD | WR | 170 | 12 | |||||
| 84 | ERIC BUTTS | WR | 160 | 12 | |||||
| 88 | JACOB POKLUDA | WR | 165 | 11 | 8/35 rushing 5/54 rec | ||||
| Head Coach: John Abendschan | |||||||||
| Athletic Director: Tim Daughtrey | |||||||||
| Asst. Athletic Director: Stephan Griffin |
|||||||||
| Principal: |
|||||||||
| Offensive Coordinator: Ralph Fleming | |||||||||
| Defensive Coordinator: Todd Davis | |||||||||
| Special Teams Coordinator: Curtis Lamle | |||||||||
| Head Athletic Trainer: David Reed | |||||||||
| Assistant Athletic Trainer: Kristi Malone | |||||||||
| Assistant Coaches: Josh Cadenhead, Chad Jones | |||||||||
| Steve Foster, Frank Mueller, Eddy Hamilton, Joe Stiles | |||||||||
| Lance Hamilton | |||||||||
| Freshman Coaches: Jimmy Meeks, Bradley Hodges | |||||||||
| Chris Bess, Wes Weaver |
|||||||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 4224 |
Total Yards | 2778 |
| 1982 |
Rushing | 1801 |
| 2242 |
Passing | 977 |
| 197 |
First Downs | 158 |
| 480 |
Points Scored | 187 |
| SCHEDULE | |||
| AUG 31 | BOSWELL 43, HALTOM 17 | ||
| SEPT 6 | KELLER CENTRAL 35 , BOSWELL 24 | ||
| SEPT 14 | BIRDVILLE 35 , BOSWELL 16 | * | |
| SEPT 21 | BOSWELL 63 , POLY TECH 7 | * | |
| SEPT 28 | BOSWELL OPEN DATE | * | |
| OCT 5 | BOSWELL 56, DUNBAR 35 | * | |
| OCT 12 | BOSWELL 60 , CARTER RIVERSIDE 0 | * | |
| OCT 19 | BOSWELL 69, NORTHSIDE (HC) 0 | * | |
| OCT 26 | BOSWELL 55, EASTERN HILLS 7 | * | |
| NOV 2 | BOSWELL 35, SAGINAW 15 | * | |
| NOV 9 | BOSWELL 62, CHISHOLM TRAIL 14 | * | |
| NOV 15 | LAKE DALLAS 20 , BOSWELL 0 | ** | |
Pioneers leads the Battle of the Wagon Wheel series 6-1 over Saginaw
First meeting between Boswell and Chisholm Trail. Boswell leads the
series 1-0
.
Pioneer Pride Fact
The Pioneers say goodbye to 5-4A and return to district 6-4A after realignment. EMS-ISD opens a third high school know as the Chisholm Trail Rangers. Saginaw High moves to class 4A and all three high schools become district opponents. Azle, Brewer, Springtown, Aledo, Keller Timber Creek and Byron Nelson are all realigned in different districts as the Pioneer say goodbye to the "Battle of The Lake" game against the Hornets. Boswell returns a season class of letterman and have high expectations about the coming season. The Pioneers finish the regular season with the best district record since 2006 and a second place district finish. Highlights of the season include wins over Saginaw High for the 6th Wagon Wheel. The original wagon wheel was stolen over the summer and was replaced before the season. Boswell sailed through a weak division before heading into the bi-district round against Lake Dallas. Stand out players for this team were numerous; Zach Files, Jerrell Fisher, Scott Moody, Tanner Steirwalt, Nick Cluck, Dominic Hill, Dominque Allen and a host of other players. In week five the Pioneers faced the Dunbar Wildcats at Pioneer Stadium in 50 degree weather with 30 mph winds and stopped the Wildcast first offense drive in Wildcat territory. Dunbar punted into the wind for a negative 15 yard punt. The Pioneers cruised to a 56-35 win. Boswell set a school record for most points in a game against Northside 69 -0 and record two shut outs during the season. Rolando Gibson set a school record for interception return (99 yards) for a touch down against Haltom. Coach John Abendschan records the most playoff appearences in Boswell history.
| 2012 Standings | ||||
|---|---|---|---|---|
| BIRDVILLE | 12 |
|
|
|
| BOSWELL |
|
|
|
|
| SAGINAW |
|
|
|
|
| DUNBAR |
|
|
|
|
| EASTERN HILLS |
|
|
|
|
| RIVERSIDE |
|
|
|
|
| POLYTECH |
|
|
|
|
| CHISHOLM TRAIL |
|
|
|
|
| NORTHSIDE | 0 | 10 | 0 | 8 |
| TEAM | POS | DISTRICT HONORS |
| MVP | QB | ZACH FILES |
| 1ST | LB | TANNER STIERWALT |
| 1ST | WR | JERRELL FISHER |
| 1ST | CB | TREVEONE KINDLE |
| 1ST | K | LUIS MONTALVO |
| 1ST | DL | DOMINIC HILL |
| 2ND | LB | DOMINIQUE ALLEN |
| 2ND | LB | LE'MARR WARREN |
| 2ND | WR | SCOTT MOODY |
| 2ND | RB | ANTOINE STEVENSON |
| 2ND | OL | JESSE IOANIS |
| 2ND | DL | JONATHAN RAMOS |
| HON | TE | DREW BICKNELL |
| HON | SS | DAYNE SOMMER |
| HON | OL | NICK CLUCK |
| HON | OL | JOSEPH ESCOBEDO |
| AAD | STEVEN AUGUST | |
| AAD | MATT GROSSWEILER | |
| AAD | ALEJANDRO MARTINEZ | |
| AAD | JUSTIN SANCHEZ | |
| AAD | HUNTER VAUGHN |
