By ProYpayday loans
| 2011 BOSWELL PIONEER ROSTER | 4A-5 (7-5-0) (5-2-0) | |||||||
| # | NAME | POS | WT | GR | TD | Points | Yards | |
| 2 | JONATHAN EPPS | RB | 172 | 12 | 14 | 84 | Rush 121/783, Rec 37/339 | |
| 3 | JOHN DEAL | WR | 161 | 12 | ||||
| 4 | CHAQUILLE WHITE | CB | 175 | 12 | 24 Solo, 14 Assist, 2 ints | |||
| 5 | ZACH FILES | QB | 160 | 11 | 1 | 6 | Rush 62/261, Pass 343/173/2218/12 | |
| 6 | ERICK PALMA | WR | 170 | 12 | 1 | 6 | Rec 2/32 | |
| 7 | JACOB TATGE | WR | 165 | 12 | 7 | 42 | Rec 40/473 | |
| 8 | TANNER STIERWALT | LB | 180 | 11 | 1 | 8 | Rec 1/2, 57 Solo, 36 Asst, 1 Sack, 1 ints | |
| 9 | HUNTER HAAS | WR | 168 | 12 | 2 | 12 | Rec 18/254 | |
| 10 | JERRELL FISHER | WR | 158 | 11 | 8 | 48 | Rec 51/796, 1 ints | |
| 12 | SCOTT MOODY | WR | 150 | 10 | Rec 11/160 | |||
| 13 | JOSH GONZALES | WR | 160 | 12 | ||||
| 15 | DREW BICKNELL | WR | 185 | 11 | Rec 2/26 | |||
| 16 | JONATHAN RAMOS | K | 165 | 11 | 50 | 6/12 FGs long 47 *tied record | ||
| 17 | ROLANDO GIBSON | DB | 160 | 11 | ||||
| 18 | ESTEVAN REYNA | DB | 160 | 11 | ||||
| 19 | RANGER KILE | WR | 160 | 11 | 3 | Rec 2/8 1/1 FGs Long 28 | ||
| 21 | JOE HERNANDEZ | RB | 160 | 10 | ||||
| 22 | DAYNE SOMMER | DB | 175 | 10 | 32 Solo, 22 Asst, 1int |
|||
| 23 | TREVEON KINDLE | DB | 165 | 10 | Solo 21, Asst 7, 1 ints | |||
| 24 | KYIUS MCNEAL | RB | 164 | 10 | Rush 31/147 Rec 3/67 | |||
| 25 | ANTOINE STEVENSON | RB | 166 | 10 | 6 | 32 | Rush 88/434 Rec 6/54 | |
| 26 | MARCUS ALEGRIA | LB | 160 | 10 | ||||
| 27 | DOMINIQUE DOWNS | DB | 164 | 12 | 1 | 6 | Rush 1/2, 1 int | |
| 28 | SAM WEGER | LB | 170 | 12 | ||||
| 29 | ORLANDO MARTINEZ | DB | 156 | 12 | ||||
| 31 | DUSTIN MARTINEZ | LB | 170 | 10 | ||||
| 32 | BILLY WILLIAMS | S | 155 | 12 | ||||
| 33 | RYAN WOOD | LB | 190 | 12 | 24 Solo, 17 Asst, 1 Sack |
|||
| 34 | CARLOS ALMAGUER | LB | 170 | 12 | ||||
| 35 | ZACH WATTS | LB | 170 | 12 | ||||
| 36 | JORDON MAYO | DB | 155 | 10 | ||||
| 37 | DOMINIQUE ALLEN | LB | 180 | 11 | Rush 4/21, 39 Solo, 17 Assist |
|||
| 40 | JUSTIN SANCHEZ | LB | 170 | 12 | ||||
| 41 | MITCHELL SHANNON | DB | 195 | 12 | 1 | 6 | 51 Solo, 22 Assist, 2.5 sacks |
|
| 44 | DRAKE SEYMOUR | LB | 200 | 11 | ||||
| 45 | RYAN ESSKEW | DL | 205 | 12 | ||||
| 48 | JUAN RAMOS | DL | 200 | 12 | 1 | 6 | 1 ints | |
| 50 | JESSE IOANIS | OL | 260 | 11 | ||||
| 51 | JIMMY PACK | OL | 260 | 12 | ||||
| 52 | RYAN HERNANDEZ | OL | 240 | 12 | ||||
| 53 | CHAD BANKS | OL | 200 | 12 | ||||
| 55 | JOSH HERNANDEZ | OL | 275 | 9 | ||||
| 58 | STEVEN AUGUST | DL | 225 | 11 | ||||
| 60 | NICK CLUCK | OL | 220 | 11 | ||||
| 61 | ZACH COLLIER | OL | 225 | 10 | ||||
| 63 | TYLER GARDNER | OL | 235 | 12 | ||||
| 65 | LADARIAN DOUGLAS | OL | 300 | 10 | ||||
| 66 | CLAY PARIS | OL | 220 | 12 | ||||
| 72 | DANIEL RAMIREZ | OL | 235 | 12 | Rec 1/8 | |||
| 74 | DOMINIC HILL | DL | 230 | 9 | 1 | 6 | 29 Solo, 14 Asst, 2 Sack |
|
| 75 | RUDY MARTINEZ | DL | 240 | 11 | Solo 15, Asst 13, 3 Sacks |
|||
| 77 | JOSH HERMAN | OL | 299 | 11 | ||||
| 78 | JOSEPH ESCOBEDO | DL | 240 | 12 | ||||
| 81 | JAMAL SHUFORD | WR | 170 | 11 | ||||
| 88 | NICK GIANNOTTI | DB | 200 | 12 | ||||
| Head Coach: John Abendschan | ||||||||
| Athletic Director: Tim Daughtrey | ||||||||
| Asst. Athletic Director: Mike Lebby | ||||||||
| Principal: Stephen Griffin | ||||||||
| Offensive Coordinator: Ralph Fleming | ||||||||
| Defensive Coordinator: Todd Davis | ||||||||
| Special Teams Coordinator: Curtis Lamle | ||||||||
| Head Athletic Trainer: David Reed | ||||||||
| Assistant Athletic Trainer: Kristi Malone | ||||||||
| Assistant Coaches: Josh Cadenhead, Chad Jones | ||||||||
| Steve Foster, Frank Mueller, Eddy Hamilton, Joe Stiles | ||||||||
| Lance Hamilton | ||||||||
| Freshman Coaches: Jimmy Meeks, Bradley Hodges | |
|||||||
| SCHEDULE | |||
| AUG 26 | RICHLAND 35, BOSWELL 27 | ||
| SEPT 2 |
KELLER CENTRAL 31, BOSWELL 27 |
||
| SEPT 9 | BOSWELL 16, SAGINAW 13 |
||
| SEPT 23 | BOSWELL 31, AZLE 14 |
* |
|
| SEPT 30 |
BOSWELL 30, BREWER 27 |
* | |
| OCT 7 | BOSWELL 38, SPRINGTOWN 12 |
* | |
| OCT 13 | ALEDO 73, BOSWELL 30 |
* | |
| OCT 21 | BIRDVILLE 31, BOSWELL 10 |
* | |
| OCT 28 | BOSWELL 35, TIMBER CREEK 15 |
* | |
| NOV 4 | BOSWELL 30, BYRON NELSON 26 |
* | |
| NOV 11 |
BOSWELL 41, SOUTHWEST 38 |
** | |
| NOV 18 | WACO MIDWAY 42, BOSWELL 7 |
*** | |
Pioneers lead the Battle of the Wagon Wheel series 5-1 over Saginaw
New Page 3| TEAM STATISTICS | ||
| Boswell | Opp | |
| 3607 |
Total Yards | 5198 |
| 1388 |
Rushing | 3177 |
| 2219 |
Passing | 2021 |
| 201 |
First Downs | 251 |
| 322 |
Points Scored | 368 |
2011 Basketball Team

2011 Baseball Team

.
Pioneer Pride Fact
In what many considered to be a rebuilding year, the 2011 squad proved the pundants wrong. Junior quarterback Zach Files takes over for the departing Jacob Stone. He passed for 2218 and threw 12 touchdowns. Junior receiver Jerrell Fisher led the team in receptions with 51 catches for 791 yards and was a threat in all three phases of the game, playing offense, defense and special teams. Jonathan Epps finished his career as the featured back and rushed for 783 yards and 14 touchdowns. First year kicker Jonathan Ramos ties the school record with a 48 yard field goal. On defense the Pioneers fielded two freshman that impressed the masses week in and week out. Dominic Hill and Josh Hernadez anchored the defensive line, while juniors Tanner Steirwalt and Dominic Allen had impressive seasons at the linebacker spot. Senior Mitchell Shannon surprised everyone and emerged as the leader on defense with bone crushing tackles. The year was highlighted with Boswell's 4th consecutive win over Saginaw High, and 6th straight win under Coach John Abendschan over the Azle Hornets. A key win over Brewer in week two helped the Pioneers on their way to clinching a playoff berth in week nine against Keller Timber Creek. Boswell won their 2nd consecutive bi-district championship over the heavily favored South Hills Raiders with a 41-38 thriller at Brewer Bear Stadium. The season ended in the area round against Waco Midway.
| DISTRICT HONORS | ||
| TEAM | POS | NAME |
| 1st | WR | JERRELL FISHER |
| 2nd | WR | JACOB TATGE |
| 1st | RB | JONATHAN EPPS |
| 2nd | PUNTER | ZACH FILES |
| 1st | CB | CHAQUILLE WHITE |
| 1st | OLB | MITCHELL SHANNON |
| 2nd | OLB | RYAN WOOD |
| 2nd | SS | DAYNE SOMMER |
| 2nd | ILB | TANNER STIERWALT |
| 2nd | G | JIMMY PACK |
DEFENSIVE NEWCOMER OF
THE YEAR:
DOMINIC HILL
HONORABLE MENTION:
HUNTER HAAS, NICK CLUCK,
DANIEL RAMIREZ,
ANTOINE STEVENSON,
RUDY MARTINEZ,
DOMINIQUE ALLEN
| 2011 Standings | ||||
|---|---|---|---|---|
| Aledo | 14 |
2
|
7
|
0
|
| Birdville |
8
|
3
|
5
|
2
|
| Boswell |
7
|
5
|
5
|
2
|
| Byron Nelson |
7
|
5
|
5
|
2
|
| Brewer |
6
|
4
|
3
|
4
|
| Azle |
4
|
6
|
2
|
5
|
| Keller TC |
3
|
7
|
1
|
6
|
| Springtown |
1
|
9
|
1
|
6
|


