By ProYpayday loans

| 2010 Boswell Pioneer roster | 4A-5 | (7-5-0)(5-2-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Jonathan Epps | RB | 15 | 90 |
Rush105/666, Rec 21/284, 2 Ints, 18 solo |
| 3 | Chaquille White | RB | |||
| 4 | Jared Hilgendorf | K | 13 | 2/6 FGs Long 35, 3 Ints, 31 solo |
|
| 5 | Caden MacNeill | WR | 13 | 78 | Rush 5/64, Rec 53/976, 5 ints |
| 6 | Jacob Stone | QB | 8 | 48 |
Rush159/668,Pass, 38 solo 313/186/7/2940 |
| 7 | Rashard Wilson | RB | 3 | 18 | Rush 60/337, Rec 4/77 |
| 8 | Taylor Simmons | DE | 29 Solo, 26 Asst, 5 Sacks |
||
| 9 | Hunter Haas | WR | 3 | 18 | Rec 21/406 |
| 10 | Matt Potts | QB | Rush 5/3 | ||
| 11 | Micheal Lira | WR | 1 | 6 | Rush 1/2, Rec 4/77 |
| 12 | Shelby Schrock | LB | |||
| 13 | Jerrell Fischer | WR | 1 | 6 | Rec 11/132 |
| 14 | Zach Files | QB | |||
| 15 | Jeffrey Hutto | LB | 43 Solo, 62 Asst, 3 sacks |
||
| 16 | Brandon Weaver | QB | |||
| 17 | Rolando Gibson | RB | 1 | 6 | Rush 5/84 |
| 18 | Devin Duke | WR | 10 | 60 | Rush 1/37, Rec 54/765 |
| 19 | A.J. McKeever | DB | |||
| 21 | Hunter Moody | WR | 2 | 12 | Rec 8/159 |
| 22 | Cole Parton | K | 53 | 1/4 FGs Long 27 | |
| 23 | David Martinez | DL | |||
| 24 | Matt Burkhead | DB | |||
| 25 | Matt Skladzien | DB | |||
| 26 | Brendon Rayburn | DB | |||
| 27 | Dominique Downs | DB | Rush 4/1, Rec 1/69, 22 Solo |
||
| 28 | Jonathan Colon | RB | 1 | 6 | Rush 7/32 |
| 29 | Baron Johnson | DB | |||
| 30 | Tanner Steirwalt | LB | 12 Solo, 43 Asst |
||
| 31 | Jordan Helm | LB | |||
| 32 | Shawn Valle | LB | |||
| 33 | Ryan Wood | LB | 22 Solo, 41 Asst, 1 Ints | ||
| 35 | Zach Watts | LB | |||
| 41 | Mitchell Shannon | DL | |||
| 45 | Chris Harrison | DL | |||
| 47 | Garrin Rabideau | DL | |||
| 48 | Brian Perez | DL | |||
| 51 | Jimmy Pack | OL | |||
| 52 | Colton Ritter | OL | |||
| 54 | Cooper Ratliff | OL | |||
| 56 | Garrett Hamilton | OL | |||
| 57 | Keldon Williams | OL | |||
| 58 | Steven August | DL | |||
| 60 | Stephen Day | OL | |||
| 62 | Chris Mendoza | OL | |||
| 63 | Cody Cluck | OL | |||
| 72 | Daniel Ramirez | DL | |||
| 76 | Brandon Troxell | OL | |||
| 77 | Josh Herman | OL | |||
| 78 | Blayne Wallace | OL | |||
| 81 | Jacob Tatge | WR | 1 | 6 | Rush 1/8, Rec 14/188 |
| 82 | Eugene Johnson | WR | |||
| 87 | Josh Smolik | DL | |||
| 89 | Ronnie Richardson | DL | |||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 4977 |
Total Yards | 5265 |
| 1886 |
Rushing | 2777 |
| 3091 |
Passing | 2488 |
| 245 |
First Downs | 235 |
| 420 |
Points Scored | 401 |
| SCHEDULE | |||
| AUG 27 | RICHLAND 42, BOSWELL 21 | ||
| SEPT 2 | KELLER CENTRAL 28, BOSWELL 21 | ||
| SEPT 10 | BOSWELL 49, SAGINAW 7 | ||
| SEPT 24 | BOSWELL 41, AZLE 14 | ||
| OCT 1 | BOSWELL 28, BREWER 22 | ||
| OCT 8 | BOSWELL 35, SPRINGTOWN 33 | * | |
| OCT 15 | ALEDO 63, BOSWELL 17 | * | |
| OCT 22 | BIRDVILLE 24, BOSWELL 21 | * | |
| OCT 29 | BOSWELL 55, TIMBER CREEK 14 | * | |
| NOV 5 | BOSWELL 63, BYRON NELSON 55 | ** | |
| NOV 18 | BOSWELL 52, ARLINGTON HEIGHTS 49 | *** | |
| NOV 19 | WACO MIDWAY 50, BOSWELL 17 | *** | |
Waco Midway playoff game first ever at Cowboy Staduim for the Pioneers
Pioneers lead the Battle of the Wagon Wheel series 4-1 over Saginaw
.
Pioneer Pride Fact
The 2010 squad led by quarterback Jacob Stone, argueably one of the best athletes in school history, finished the season with a 7-5 overall record. Coach John Abendschan wins his first bi-district championship against the previously undefeated Arlington Heights Yellow Jackets. The Pioneer fell behind in the first half, but scored two unanswered touchdowns in less than a minute before the intermission. They would then go on to upset the Jackets with a 52 - 49 victory and earn a trip to the area round against Waco Midway at Cowboy Stadium. Two Way player Caden MacNeil earned district honors on both offense and defense and collected 53 catches for 976 yards and 13 td's he also led the team with 5 interceptions. Devin Duke thrilled Pioneer fans with circus style catches along the sidelines and caught 54 balls for for 765 yards. Jonathan Epps replaces departing running back Dante' Lipscomb and rushes for 667 yards. Standouts on defense include DE Taylor Simmons, DB Jared Hilgendorf, LB Jeff "the one armed bandit" Hutto and David Martinez.
| DISTRICT HONORS | ||
| OFF | JACOB STONE |
OB |
| OFF | JONATHAN EPPS |
RB |
| OFF | CADEN MACNEILL | WR |
| OFF | DEVIN DUKE | WR |
| OFF | CHRIS MENDOZA | OG |
| DEF | TAYLOR SIMMONS | DE |
| DEF | JEFF HUTTO | LB |
| DEF | JONATHAN EPPS | CB |
| DEF | CADEN MACNEILL | CB |
| DEF | DEVIN DUKE | P |
| DEF | DAVID MARTINEZ | LB |
