By ProYpayday loans

| 2007 Boswell Pioneer roster | 4A-6 | (2-4-0)(4-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Kirk Harberts | 1 | 6 | ||
| 3 | Tony Walker | ||||
| 4 | James Sio | ||||
| 5 | Jake Clark | ||||
| 6 | Josh Stone | 3 | 18 | ||
| 8 | Micheal Shuford | 2 | 12 | ||
| 9 | Daniel Harrist | 3 | 18 | 2,646 total yards | |
| 10 | Matt Palmer | ||||
| 11 | Cameron Mavroulis | 6 | 36 | 69 cat/ 770 rec yards | |
| 12 | Connor Jones | ||||
| 13 | Caleb Hodges | ||||
| 14 | Rodge Macy | ||||
| 15 | Emeka Ekwulugo | ||||
| 16 | Curtis Vining | ||||
| 17 | Dondie Martinez | ||||
| 18 | James Fritch | ||||
| 19 | Paul Jacobs Jr. | 13 | 78 | 51 cat/ 1049 Yards | |
| 21 | Terrell Jones | 1 | 6 | ||
| 24 | Quinton Gregory | ||||
| 25 | Brent Rachall | ||||
| 26 | Donald Blue | ||||
| 27 | Dante Lipscomb | 14 | 84 | 721 Rushing Yards | |
| 30 | Chad Fullerton | ||||
| 31 | Donny Collins | ||||
| 33 | Cameron Mead | ||||
| 40 | Brett Sooter | ||||
| 42 | David Estep | ||||
| 43 | Ronnie Alford | 61 | 7 FGs 40 xpts | ||
| 44 | Chris Molinary | ||||
| 45 | Ryan Garrett | ||||
| 50 | Kasey Calbow | ||||
| 51 | Dustin Feighner | ||||
| 52 | Keelan Crosby | ||||
| 53 | Logan Thomas | ||||
| 55 | Kameron Beal | ||||
| 58 | Zak Bradshaw | 1st Winner Bsp.com scholarship | |||
| 62 | Paul Shug Knight | ||||
| 63 | Alfredo Rosas | ||||
| 65 | Kevin Williams | ||||
| 66 | Ryan Gray | ||||
| 71 | Roderick Minor | ||||
| 72 | Marco Nova Stone | ||||
| 73 | Jeffery Adair | ||||
| 75 | Logan Hoppenrath | ||||
| 78 | Garrett Wiley | ||||
| 81 | Jim Davis | ||||
| 82 | Travis Muesse | ||||
| 88 | Daniel Radke |

| TEAM STATISTICS | ||
| Boswell | Opp | |
| 3522 |
Total Yards | 3972 |
| 1027 |
Rushing | 2236 |
| 2495 |
Passing | 1736 |
| 193 |
First Downs | 197 |
| 319 |
Points Scored | 343 |
| SCHEDULE | |||
| SEPT 7 | L.D. BELL 59, BOSWELL 21 |
||
| SEPT 14 | BOSWELL 42, ALVARADO 23 |
||
| SEPT 20 | BOSWELL 56, DENTON GUYER 42 | ||
| SEPT 28 |
BOSWELL 24, BREWER 0 |
* |
|
| OCT 5 |
BOSWELL 52, AZLE 13 |
* |
|
| OCT 12 |
WICHITA FALLS 43, BOSWELL 32 |
||
| OCT 19 |
BIRDVILLE 35, BOSWELL 32 |
* |
|
| OCT 26 |
SPRINGTOWN 31, BOSWELL 24 |
* | |
| NOV 2 |
FOSSIL RIDGE 55, BOSWELL 28 |
* | |
| NOV 9 | SAGINAW 42, BOSWELL 17 | * | |
Battle for the wagon wheel tied at 1-1 games each
.
Pioneer Pride Fact
Boswell wins four of the first five games of the season and finishes the year with a disppointing 4-6 record. Daniel Harrist steps in as quarterback and has a phenomenal year throwing for 2,391 yards and 24 touchdowns. Paul Jacobs Jr. finished his career as the All-Time leader in virtually every receiving category. OT Garrett Wiley anchored the offensive line and all three; Harrist, Jacobs and Wiley received all-state honors. Joining the three offensive standouts wer defensive players DE Daniel Radke and LB Jeremy Salzido, with Radke being named honorable mention all state. Kicker Ronnie Alford kicked a record tying seven field goals and missed only one of the 41 extra points. Underclassmen Cameron Mavroulis (69 catches), Emeka Ekwulugo (10 sacks and team leader in tackles), Kirk Harberts (6 blocked kicks and 5 interceptions), Tony Walker (4 interceptions), Dante Lipscomb (14 touchdowns) all put together a great season and have all Pioneer fans brimming with anticipation of great things for the 2008 campaign.
| FIRST TEAM | ||
| OFF | GARRETT WILEY | OT |
| OFF | PAUL JACOBS JR. | WR |
| OFF | DANIEL HARRIST | QB |
| OFF | CAMERON MAVROULIS | WR |
| DEF | DANIEL RADKE | DE |
| DEF | EMEKA EKWULUGO | LB |
Jacobs - All State WR Hon Mention
Harrist - All State QB Hon Mention
Wiley - All State OT Hon Mention
Radke - All State DE Hon Mention
