By ProYpayday loans
| 2006 Boswell Pioneer roster | 4A-6 | (5-2-0)(8-3-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Morgan Rachall | 1 | 6 | ||
| 3 | Markell Mallett | ||||
| 4 | Daniel Granvold | 1 | 6 | ||
| 5 | Chris Gonzales | ||||
| 6 | Jody Jones | ||||
| 7 | Markus Flores | ||||
| 8 | Jarid Smith | ||||
| 10 | Cameron King | ||||
| 11 | Cameron Mavroulis | 5 | 30 | 69 cat/747 yds rec | |
| 12 | Joey Chapman | ||||
| 13 | Taylor Weidman | 10 | 60 | 773 Rushing Yards | |
| 14 | Rene Deerwester | ||||
| 15 | Emeka Ekwulugo | ||||
| 16 | Greg Lopez | 56 | 3 fgs, 47 xpts | ||
| 17 | Antonio Martinez | ||||
| 18 | Justin Schrantz | 11 | 68 | 47 cat/767 yds rec | |
| 19 | Paul Jacobs Jr. | 2 | 12 | 34 cat/504 yards rec | |
| 21 | Trey Miller | 9 | 54 | 51 cat/705 yds rec | |
| 22 | Nathan Smith | 13 | 78 | 488 Rushing Yards | |
| 24 | Brad Gilland | ||||
| 25 | Jake Clark | 1 | 6 | ||
| 26 | Daniel Harrist | ||||
| 28 | Ernest Barthelemy | ||||
| 32 | Jeremy Campbell | ||||
| 33 | Jeremy Salzido | ||||
| 34 | Samual Best | ||||
| 36 | Gary Schaffer | ||||
| 37 | Jonathan Newcom | ||||
| 40 | Leighlan Jensen | ||||
| 41 | Colter Loftis | ||||
| 42 | Phillip Thomas | ||||
| 44 | Justin Stone | 1 | 6 | ||
| 50 | Roland Kennedy | ||||
| 51 | Wesley Milligan | ||||
| 53 | Logan Thomas | ||||
| 62 | Brad Young | ||||
| 65 | Deon Scott | ||||
| 66 | Ryan Gray | ||||
| 70 | Jonathan Wright | ||||
| 71 | Roderick Minor | ||||
| 72 | Piero Sanchez | ||||
| 73 | Mark Green | ||||
| 75 | Anthony Young | ||||
| 76 | Kyle Larson | ||||
| 77 | Charles Nunnally | ||||
| 78 | Garrett Wiley | ||||
| 80 | Michael Shuford | ||||
| 81 | Jerry Alcantar | ||||
| 84 | Larry McKenzie | ||||
| 88 | Daniel Radke |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 4413 |
Total Yards | 3300 |
| 1418 |
Rushing | 1511 |
| 2995 |
Passing | 1789 |
| 232 |
First Downs | 178 |
| 384 |
Points Scored | 289 |
| SCHEDULE | |||
| SEPT 8 |
BOSWELL 34, L.D. BELL 28 OT |
@ |
|
| SEPT 15 | BOSWELL 40, ALVARADO 28 |
||
| SEPT 22 | BOSWELL 41, DENTON GUYER 6 |
||
| SEPT 29 |
BOSWELL 55, BREWER 22 |
* |
|
| OCT 6 |
BOSWELL 28, AZLE 21 |
* |
|
| OCT 12 |
BOSWELL 42, WICHITA FALLS 7 |
* | |
| OCT 20 |
BIRDVILLE 48, BOSWELL 33 |
* |
|
| OCT 27 |
BOSWELL 31, SPRINGTOWN 28 |
* | |
| NOV 3 |
FOSSIL RIDGE 52, BOSWELL 35 |
* | |
| NOV 10 | BOSWELL 31, SAGINAW 14 |
* | |
| NOV 17 | W.F. RIDER 35, BOSWELL 14 | ** | |
@ Coach John Abendshans first game as head coach of the Boswell Pioneers
Battle of the Wagon Wheel Boswell leds 1-0 against Saginaw High
.
Pioneer Pride Fact
The Pioneers make the playoffs for the first time since 2001. Coach John Abenschan takes over as head football coach for the first time in his career and led Boswell to an impressive 8-3 record. The season was high lighted by an overtime victory to open the season against the heavily favored L.D. Bell Blue Raiders and a frenzied victory over Springtown as Greg Lopez, the district' Special Teams Player of the Year', booted a record tying 47-yard field goal, as time expired to assure the Pioneers a playoff berth. QB Taylor Weidman shattered all passing records and became the most prolific passer in school history. With a bevy of talented receivers, led by Justin Schrantz, Trey Miller and Paul Jacobs Jr., Boswell racked up 2,995 passing yards for the year behind an offensive line anchored by OT Brad Young. Jeremy Salzido led the team in tackles. Other defensive standouts were Morgan Rachall, Jody Jones, Justin Stone, Sam Best, Markus Flores, Logan Thomas and Colter Loftis. It was this magical season that launched the website Boswellsports.com.
| FIRST TEAM | ||
| OFF | TAYLOR WEIDMAN | QB |
| OFF | BRAD YOUNG | OT |
| OFF | GREG LOPEZ | K |
| DEF | DANIEL RADKE | DE |
| DEF | COLTER LOFTIS | LB |
| DEF | JEREMY SALZIDO | LB |
| DEF | JODY JONES | CB |
