By ProYpayday loans
| 2004 Boswell Pioneer roster | 5A-4 | (2-5-0)(4-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Morgan Rachall | ||||
| 3 | Jerremy Barber | 6 | 36 | 22 Cat/352 yrds rec | |
| 4 | Luke Fritchen | 27 | 4 FGs 15 xpts | ||
| 5 | Greg Hutto | ||||
| 6 | Chris Garcia | ||||
| 7 | Brett Scherer | ||||
| 8 | Luis Cerda | ||||
| 9 | Matt Knight | 1 | 6 | ||
| 10 | Justin Rubio | ||||
| 12 | Andrew Woodard | ||||
| 13 | Taylor Weidman | 3 | 18 | 1077 Yards Total Off | |
| 14 | Queavis Napier | ||||
| 15 | Shane Clark | ||||
| 20 | Greg Johnson | ||||
| 21 | Cody Hodges | 4 | 24 | 616 Rushing Yards | |
| 22 | Jon Padro Arroyo | ||||
| 23 | Sammy Marrow | ||||
| 24 | Anthony Valle | 1 | 6 | ||
| 26 | Rolando Mesta | ||||
| 30 | Blake Taylor | ||||
| 31 | Josh Foster | ||||
| 33 | Jeremy Salzido | ||||
| 34 | Samuel Best | ||||
| 40 | Nick McGee | 1 | 6 | ||
| 41 | Iam Aguilar | ||||
| 42 | Chance MacNeill | ||||
| 43 | John Jenkins | ||||
| 44 | Justin Stone | ||||
| 45 | James Vess | 1 | 6 | ||
| 50 | Matt Frost | ||||
| 52 | Jacob Casey | ||||
| 53 | Ray Story | ||||
| 55 | Matt Czizek | ||||
| 56 | Wade Griffin | ||||
| 60 | David Kostyak | ||||
| 61 | Josh Runyan | ||||
| 65 | Brandon Harris | ||||
| 66 | Kyle Dooley | ||||
| 72 | Colton Huddleston | ||||
| 76 | Josh Childress | ||||
| 77 | Jacob Chester | ||||
| 78 | Brad Cool | ||||
| 80 | Marcus Avelar | ||||
| 81 | Bryan Catron | ||||
| 82 | Garland Davis | ||||
| 83 | Stetson Elliott | ||||
| 85 | Kyle Larson | ||||
| 88 | Colter Loftis |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1945 |
Total Yards | 2743 |
| 1070 |
Rushing | 1466 |
| 875 |
Passing | 1277 |
| 114 |
First Downs | 132 |
| 135 |
Points Scored | 236 |
| SCHEDULE | |||
| SEPT 3 |
BOSWELL 9, AZLE 6 |
||
| SEPT 10 | NORTHWEST 28, BOSWELL 14 |
||
| SEPT 17 | BOSWELL 20, ARLINGTON HEIGHTS 7 |
||
| SEPT 24 |
MANSFIELD 30, BOSWELL 22 |
* |
|
| OCT 1 |
NORTH CROWLEY 44, BOSWELL 17 |
* |
|
| OCT 8 |
BURLESON 47, BOSWELL 7 |
* | |
| OCT 15 |
SUMMIT 51, BOSWELL 0 |
* |
|
| OCT 22 |
BOSWELL 13, WEATHERFORD 6 |
* | |
| OCT 28 |
BOSWELL 26, PASCHAL 0 |
* | |
| NOV 5 | GRANBURY 17, BOSWELL 7 |
* | |
.
Pioneer Pride Fact
A rebuilding year for Boswell as the Pioneers once again struggled in a tough Class 5A district. The season opened wiht a come from behind 9 to 6 victory over the Azle Hornets, with Jerremy Barber scoring a touchdown with less than a minute to play. Always a good way to start the season! Defensive stalwart James Vess completes a stellar career at Boswell and accepted a full scholarship to play at Texas Christian University, following the steps of former Pioneer great, Chad Pugh. Receiver Jerremy Barber completed a super career at Boswell as the leading receiver, setting several records on his way to scoring a team leading six touchdowns with 22 catches while gaining 352 receiving despite missing three games with injuries. Cody Hodges was the leading rusher with 616 yards and QB Taylor Weidman was named the district 'Newcomer of the Year'. Weidman was the total yards leader with 1,077 yards. The kicking game was led by place kicker Luke Fritchen and punter Greg Johnson. DB's Sammy Morrow and Anthony Valle along with LB's Greg Hutto, Blake Taylor and DE Brandon Harris led a defense that scored three safeties, tying the record held by the 1976 squad. Ray Story and Jacob Chester head the offensive line.
| FIRST TEAM | ||
| OFF | TAYLOR WEIDMAN |
QB |
| DEF | JAMES VESS |
DE |
| DEF | GREG HUTTO | LB |
