By ProYpayday loans

| 2002 Boswell Pioneer roster | 5A-5 | (1-6-0)(1-9-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Michael Velasquez | ||||
| 3 | Jerremy Barber | ||||
| 5 | Daniel Hargrove | ||||
| 7 | Brett Scherer | ||||
| 8 | Chris Barberena | 15 | 2 fg's 9 ext points | ||
| 9 | Darryll Bailey | ||||
| 10 | Mark Lakins | 1 | 6 | ||
| 12 | Jonathan Tarver | ||||
| 13 | Adam Aguilera | 7 | 42 | 616 Rushing Yards/139 car | |
| 14 | Dillon Smith | 2 | 12 | 697 yds total offense | |
| 15 | Joel Hernandez | 1 | 6 | 377 return yards | |
| 22 | Benoit Palmer | ||||
| 23 | Ricky Mori | ||||
| 26 | Aric Douglas | ||||
| 27 | Spencer Vigil | ||||
| 30 | Brett Tillman | ||||
| 33 | TerryDon Maroney | ||||
| 34 | John Wilson | ||||
| 35 | Kevin Marshall | ||||
| 42 | Chase Johnson | ||||
| 44 | Travis Fruhwirth | ||||
| 45 | Marcus Henderson | ||||
| 50 | Heath Smith | ||||
| 55 | Matt Velasquez | ||||
| 60 | Michael Kalvig | ||||
| 63 | Alex Laughlin | ||||
| 64 | William Vess | ||||
| 67 | Trevor Geltmeier | ||||
| 72 | Kurtis Krause | ||||
| 73 | Ben Cross | ||||
| 77 | James Vess | ||||
| 78 | Kaleb Jester | ||||
| 79 | Brandon Stevenson | ||||
| 80 | Juan Gilbert | ||||
| 81 | Aaron Hardisty | ||||
| 82 | Shane Berlan | ||||
| 83 | Joshua Keyworth | ||||
| 84 | Michael Kuntz | ||||
| 85 | Cory Washington | ||||
| 86 | Jonathan Coronado | ||||
| 88 | Matt Baker |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1789 |
Total Yards | 3142 |
| 1221 |
Rushing | 2155 |
| 568 |
Passing | 987 |
| 85 |
First Downs | 164 |
| 83 |
Points Scored | 251 |
| SCHEDULE | |||
| AUG 31 | ARLINGTON HEIGHTS 22, BOSWELL 3 |
||
| SEPT 6 | AZLE 27, BOSWELL 0 |
||
| SEPT 13 | RICHLAND 16, BOSWELL 14 |
||
| SEPT 27 | L.D. BELL 49, BOSWELL 7 |
* |
|
| OCT 4 |
KELLER 21, BOSWELL 17 |
* |
|
| OCT 11 |
TRINITY 22, BOSWELL 0 |
* | |
| OCT 18 | FOSSIL RIDGE 13, BOSWELL 0 |
* |
|
| OCT 25 |
HERITAGE 47, BOSWELL 7 |
* | |
| NOV 1 |
GRAPEVINE 22, BOSWELL 16 |
* | |
| NOV 8 | BOSWELL 19, HALTOM 12 |
* | |
.
Pioneer Pride Fact
The year 2002 was a tough one for Boswell, as the Pioneers move up ot Class 5A with a new coaching staff. Coach Mark Howeth moves in from Duncanville late in the spring to lead a team whose roster was reduced significantly by graduation the year before. With new schemes, a new coaching staff, no spring practice and a move up to one of the toughest districts in 5A, the Pioneers were set up for the "Perfect Storm". But as Pioneer teams always do, they played dard and never quit, continuing to improve game after game. The Pioneers were led on defense by LB Terrydon Maroney - 104 tackles, forcing four fumbles, DE Marcus Henderson - eight sacks and 12 tackles for loss, and First Team All- District DE Jonathan Coronado - 45 tackles and eight tackles for loss. DT James Vess claims district honors as Sophomore of the Year. On Offense RB Adam Aguilera has a super year, scoring seven touchdowns, including and 80 sprint against L.D. Bell, as he rushed for 616 yards on just 138 carries on the season for an average per carry of 4.5 yards. QB Dillon Smith led the offense with 697 total yards and two touchdown passes. The offensive line was led by William Vess and Kurtis Krause. Special teams were led by Joel Hernandez with 377 return yards, he also had two interceptions on defense to lead the team in that category.
| FIRST TEAM | ||
| OFF | NONE | |
| DEF | JOHNATHAN CORONADO | DE |
| DEF | JAMES VESS | DT |
