By ProYpayday loans

| 2001 Boswell Pioneer roster | 4A-6 | (4-1-0)(11-2-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Michael Velasquez | 2 | 12 | ||
| 4 | Blair Smith | ||||
| 5 | Daniel Hargrove | ||||
| 6 | Chad Leathers | ||||
| 8 | David Fields | 18 | 112 | 1,439 Total Offense | |
| 10 | Brett Petty | 2 | 14 | ||
| 11 | Cody Dean | 1 | 6 | ||
| 14 | Ben Liegl | ||||
| 15 | Joel Hernandez | ||||
| 20 | Richie Vigil | 10 | 60 | 1,072 Rushing Yards | |
| 21 | Derick Busch | 1 | 6 | ||
| 22 | Isaiah Lincoln | 14 | 88 | 1,192 Rushing Yards | |
| 25 | Nick Hoffman | ||||
| 30 | Billy Sexton | 4 | 26 | 97 solo tackles | |
| 31 | T.J. Childers | ||||
| 32 | Eric Martin | 1 | |||
| 33 | Terrydon Maroney | ||||
| 34 | John Wilson | 1 | 6 | ||
| 44 | Casey Faglie | ||||
| 45 | Marcus Henderson | ||||
| 55 | Tommy Conn | ||||
| 56 | James Hopper | ||||
| 57 | Cory Smith | ||||
| 58 | Brian Watts | ||||
| 61 | Zack Martin | ||||
| 62 | Matt Doane | ||||
| 64 | William Vess | ||||
| 65 | Jason Werry | ||||
| 66 | James Huddleston | ||||
| 71 | Justin Chafin | ||||
| 75 | Jack Stone | ||||
| 77 | Gary Elmore | ||||
| 80 | Jonathan Lambeth | ||||
| 82 | Joseph Schokatz | ||||
| 84 | Micheal Kuntz | ||||
| 85 | Ron Lane | ||||
| 86 | Jonathan Coronado | ||||
| 88 | Ben Canales | ||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 4104 |
Total Yards | 3138 |
| 3386 |
Rushing | 1765 |
| 718 |
Passing | 1373 |
| 215 |
First Downs | 131 |
| 384 |
Points Scored | 183 |
| SCHEDULE | |||
| AUG 31 | BOSWELL 14, AZLE 0 |
||
| SEPT 7 | BOSWELL 23, DENTON 20 |
||
| SEPT 14 | BOSWELL 45, RICHLAND 7 | ||
| SEPT 21 | BOSWELL 22, BURLESON 21 |
||
| SEPT 28 |
BOSWELL 28, ARLINGTON HEIGHTS 22 |
|
|
| OCT 13 |
BOSWELL 50, BREWER 12 | * | |
| OCT 19 | BOSWELL 35, NORTHWEST 7 |
* |
|
| OCT 26 |
BOSWELL 55, BIRDVILLE 0 |
* | |
| NOV 2 |
GRAPEVINE 23, BOSWELL 13 |
* | |
| NOV 9 | BOSWELL 17, SOUTHLAKE 14 | * | |
| NOV 16 | BOSWELL 39, BURKBURNETT 13 |
** |
|
| NOV 23 | BOSWELL 22, CROWLEY 20 | *** | |
| DEC 1 | FRENSHIP 24, BOSWELL 21 | **** | |
.
Pioneer Pride Fact
Coach Charlie Hesse claims career victory number 100 and the Coach of the Year Award in District 6-4A. the 2001 edition of Pioneer Football was a surprise to most as they become one of the top teams in Boswell history, claiming the District, Bi-District, and Area Championships before losing in the fourth round of the state playoffs. During the run the Pioneers recorded four come from behind victories. David Fields was outstanding as a first year quarterback accounting for 1,439 total yards and 18 TD's Isaiah Lincoln and Richie Vigil became only the third backfield tandem in school history to rush for over 1,000 yards each in a single season. Lincoln moved into fourth all-time in career rushing yards, while scoring 14 touchdowns. Nick Hoffman became the all-time leader in career extra points made, (71), and tied for all-time in field goals made in a career (8). Billy Sexton was named All-State linbacker on defens, collecting 97 solo tackles. He also scored four TD's. John Wilson was named Sophomore of the Year in 6-4A, he recorded 54 tackles on the year. Other standouts were Ben Liegl (DB), Terrydon Maroney (LD), Brian Watts (DT), and the offensive line led by Zack Martin, William Vess, Gary Elmore, James Hooper, Ben Canales and J.D. Huddleston.
| FIRST TEAM | ||
| OFF | RICHIE VIGIL | RB |
| OFF | ISAIAH LINCOLN | RB |
| OFF | BEN CANALES | TE |
| OFF | ZACH MARTIN | OT |
| OFF | GARY ELMORE | OT |
| DEF | BRIAN WATTS | DT |
| DEF | JONATHAN CORONADO | DE |
| DEF | BILLY SEXTON | LB |
| DEF | BEN LIEGL | DB |
| DEF | JOHN WILSON | LB |
Sexton - All Area LB 2nd Team
Sexton - All State LB Hon Mention
