By ProYpayday loans
| A DECADE FOR THE RECORD BOOKS | ||||||||
| 2000- 2009 | ||||||||
| MOST VALUABLE PLAYERS | ||||||||
| OFFENSE | TAYLOR WEIDMAN | DEFENSE | JAMES VESS | |||||
| OFFENSE | DEFENSE | |||||||
| CENTER | COLTON HUDDLESTON | TACKLE | MANNY MARTINEZ | |||||
| GUARD | GARRETT WILEY | TACKLE | GEORGE AYALA | |||||
| GUARD | BRAD YOUNG | END | DANIEL RADKE | |||||
| TACKLE | GARY ELMORE | END | JOHNATHAN CORONADO | |||||
| TACKLE | ZACH MARTIN | LINEBACKER | NICK WINDHAM | |||||
| RECEIVER | TREY MILLER | LINEBACKER | BILLY SEXTON | |||||
| RECEIVER | JERREMY BARBER | LINEBACKER | JEREMY SALZIDO | |||||
| RECEIVER | CAMERON MAVROULIS |
LINEBACKER | COLTER LOFTIS | |||||
| RECEIVER | PAUL JACOBS JR. | BACK | TONY WALKER | |||||
| RB | RICHIE VIGIL | BACK | JODY JONES | |||||
| QB | DANIEL HARRIST | BACK | BEN LIEGL | |||||
| ATHELTE | DAVID FIELDS | |||||||
| KICKER | RONNIE ALFORD | PUNTER | MATT BAKER | |||||
| KICK RETURNER | CODY HODGES | HEAD COACH | CHARLES HESSE | |||||
| HONORABLE MENTION | ||||||||
| NICK HOFFMAN, MORGAN RACHALL, J.T. BOWEN, BEN CANALES, BRIAN WATTS, JOHN WILSON | ||||||||
| GREG HUTTO, GREG LOPEZ, WILLIAM VESS, DILLON SMITH, TERRYDON MARONEY, | ||||||||
| MARCUS HENDERSON, ADAM AGUILARA, RAY STORY, SAMMY MORROW, JUSTIN LITKE, | ||||||||
| MARKUS FLORES, NATHAN SMITH, BLAKE TAYLOR, SAM BEST, JUSTIN STONE, | ||||||||
| MICHAEL VALASQUEZ, ANTHONY VALLE, NICK MCGEE, MARKELL MALLETT, DUSTY MOSLEY | ||||||||
|
JOEL HERNANDEZ, GREG JOHNSON, BRANDON HARRIS, TREY MILLER, JUSTIN SCHRANTZ, QUINTON GREGORY, DANTE LIPSCOMB |
||||||||
On this weeks episode we examine the game against Keller Central and discuss the upcoming game against Birdville. We also introduce a new game called "Do The Math". Don't miss the fun; the show starts at 7:00 P.M. live from Boo-Rays!

.
Pioneer Fact
November 16, 2001
Boswell scores the first four times it touches the ball in route to a 39-13 victory over and out manned Burkburnett Squad in the first state playoff game every played at Pioneer Stadium. (Boswell did host McKinney in 1986 for a zone playoff game to determine state playoff qualifiers.) The Pioneers out rushed the Bulldogs 314 yards to 99. RB Isaiah Lincoln runs for 166 yards on 11 carries, scoring three touchdowns and RB Richie Vigil tacks on 99 yards with two scores. QB David Fields was 4 of 5 passing for 82 yards including two touchdown passes - a 53 yard strike to Isaiah Lincoln in the first quarter and a 6 yard toss to RB Richie Vigil for the final touchdown in the game. Defensively, Boswell was led by All State Linebacker, Billy Sexton, with nine tackles. DB Blair Smith intercepted a Bulldog pass and caused a fumble, which was recoverd by DB Daniel Hargrove. Boswell had little trouble with the Bulldogs as they win their third Bi-District Championship in school history and the first since 1996.