By ProYpayday loans

| 1999 Boswell Pioneer roster | 4A-8 | (4-3-0)(5-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 3 | Thomas Weaver | ||||
| 4 | Tim Casebolt | 1 | 12 | ||
| 5 | Randy Fuller | ||||
| 6 | Billy Kidd | ||||
| 7 | Matt Starr | ||||
| 8 | Justin Litke | 4 | 26 | 1387 Passing yds | |
| 9 | Lee Tucker | 2 | 14 | ||
| 10 | Brandon Diviney | ||||
| 11 | Stanford McDowell | ||||
| 12 | Mark Morales | ||||
| 13 | J.T. Bowen | ||||
| 14 | Ben Liegl | ||||
| 15 | Richard Phonharath | ||||
| 21 | Scott Stewart | ||||
| 22 | Isaiah Lincoln | 11 | 66 | 930 Rushing Yards | |
| 24 | Scott Pearce | ||||
| 25 | Nick Hoffman | 25 | 2 FGs, 19 xpts | ||
| 26 | David Fields | 5 | 32 | 24 cat, 320 rec yds | |
| 27 | Leal Walton | ||||
| 31 | Nick Windham | 3 | 18 | 73 tackle, 252 RushYds | |
| 32 | Justin Smith | ||||
| 33 | Franco Dunmoodie | ||||
| 34 | Blake Wood | ||||
| 35 | Carlston Roberts | 1 | 6 | ||
| 40 | Joey Witherspoon | ||||
| 50 | Justin Hardisty | ||||
| 53 | Josh Eckenrode | ||||
| 54 | Dusty Mosley | ||||
| 55 | George Ayala | ||||
| 56 | B.J. Burnett | ||||
| 57 | Billy Smith | ||||
| 60 | Zachary Horn | ||||
| 61 | Jeromy Keyworth | ||||
| 62 | Jason Gouffray | ||||
| 63 | Caleb Hudgins | ||||
| 64 | Brad Applegate | ||||
| 65 | Michael Murrell | ||||
| 66 | Brian Mask | ||||
| 67 | Charlie Molina | ||||
| 70 | Cody Stotts | ||||
| 71 | Glenn Reeves | ||||
| 73 | Manny Martinez | ||||
| 74 | Michael Barrera | ||||
| 78 | Julian Pena | ||||
| 80 | Johnny Chandasack | ||||
| 82 | Daniel Nahoolewa | ||||
| 83 | C.D. Martin | ||||
| 84 | Bruce Snyder | ||||
| 86 | Jason Lowrey | ||||
| 88 | Tony Smith | 2 | 12 |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2849 |
Total Yards | 2800 |
| 1436 |
Rushing | 2333 |
| 1413 |
Passing | 467 |
| 145 |
First Downs | 119 |
| 211 |
Points Scored | 228 |
| SCHEDULE | |||
| SEPT 3 | DENTON 27, BOSWELL 13 |
||
| SEPT 11 | SOUTHLAKE 21, BOSWELL 0 |
||
| SEPT 18 | BOSWELL 26, BURLESON 17 |
||
| SEPT 25 | BOSWELL 42, SPRINGTOWN 34 OT |
* |
|
| OCT 2 |
BOSWELL 35, CASTLEBERRY 0 |
* |
|
| OCT 9 |
AZLE 13, BOSWELL 10 |
* | |
| OCT 16 | BOSWELL 21, NORTHWEST 0 | * |
|
| OCT 23 |
WEATHERFORD 30, BOSWELL 0 |
* | |
| OCt 30 |
BOSWELL 41, MINERAL WELLS 10 |
* | |
| NOV 6 | BREWER 20, BOSWELL 9 |
* |
|
| NOV 13 | WICHITA FALLS 56, BOSWELL 14 | ** | |
.
Pioneer Pride Fact
Lincoln rushed for 930 yards breaking the rushing record for a sophomore formerly held by Inpeng Bouaphanh in 1994. The record was 639 yards. Litke shattered the record for most passing yards in a season (1,131 yards set in 1986 by Blake May), and also broke the career passing yard mark of 1,957 yards held by Danny Henson in 1976-1978. Litke passed for 1,387 yards in 1999 as a junior and has thrown for 2,247 yards in his two-year career. His mark of 860 yards passing as a sophomore is also a school record.
| FIRST TEAM | ||
| OFF | ISAIAH LINCOLN | RB |
| OFF | JUSTIN HARDISTY | OG |
| OFF | DAVID FIELDS | WR |
| DEF | NICK WINDHAM | LB |
| DEF | MANNY MARTINEZ | DT |
| DEF | BRANDON DIVINEY | DB |
