By ProYpayday loans

| 1998 Boswell Pioneer roster | 4A-8 | (4-3-0)(7-3-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 4 | Mark Mendoza | ||||
| 5 | Phillip Burleson | 1 | 6 | 462 Return Yards | |
| 6 | Jacob Ledet | ||||
| 8 | Justin Litke | 3 | 18 | 860 Passing Yards | |
| 9 | Derrick Karpenko | ||||
| 10 | Brandon Diviney | ||||
| 11 | Michael Parong | ||||
| 12 | Kenneth Armistead | ||||
| 14 | Nat McCarty | 13 | 78 | 1,168 Rushing Yards | |
| 15 | Josh Barthen | ||||
| 21 | Dustin Barton | ||||
| 23 | Max Khetpacherncha | ||||
| 24 | Scott Pearce | ||||
| 31 | Nick Windham | ||||
| 32 | Zac Shaffer | 2 | 12 | ||
| 33 | Chet Enos | 1 | 6 | ||
| 34 | Joe Stiles | ||||
| 35 | Eric Stiles | ||||
| 43 | Brandon Dixon | ||||
| 44 | Darrell Talley | 3 | 18 | 554 Rushing Yards | |
| 45 | Carlston Roberts | ||||
| 50 | Justin Hardisty | ||||
| 51 | Don Starr | ||||
| 54 | Dusty Mosley | ||||
| 55 | Lonnie Guardiola | ||||
| 56 | Bobby Burnett | ||||
| 61 | Jeromy Keyworth | ||||
| 62 | Gene Harlin | ||||
| 63 | Rhett Wilmot | ||||
| 66 | Chris King | ||||
| 67 | Chris Mason | ||||
| 73 | Manny Martinez | ||||
| 75 | Michael Figueroa | ||||
| 76 | Chad Pugh | ||||
| 78 | Bryan Tolbert | ||||
| 80 | Chris Covington | ||||
| 81 | Eric Vance | 1 | 43 | 22 xpts, 5 FG's | |
| 84 | Jeff Covert | ||||
| 87 | Jeremy Russell | 2 | 12 | 342 Receiving Yards | |
| 88 | Tony Smith | 1 | 6 |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2728 |
Total Yards | 2657 |
| 1800 |
Rushing | 1614 |
| 928 |
Passing | 1043 |
| 144 |
First Downs | 146 |
| 201 |
Points Scored | 185 |
| SCHEDULE | |||
| SEPT 4 | BOSWELL 28, DENTON 20 |
||
| SEPT 11 | SOUTHLAKE 47, BOSWELL 0 |
||
| SEPT 18 | BOSWELL 24, BURLESON 23 |
||
| SEPT 25 | BOSWELL 19, SPRINGTOWN 3 |
* |
|
| OCT 2 |
BOSWELL 3, CASTLEBERRY 0 |
* |
|
| OCT 9 |
BOSWELL 28, AZLE 27 | * | |
| OCT 16 | BOSWELL 24, NORTHWEST 7 |
* |
|
| OCT 23 |
WEATHERFORD 31, BOSWELL 17 |
* | |
| OCt 30 |
BOSWELL 37, MINERAL WELLS 0 | * | |
| NOV 6 | BREWER 27, BOSWELL 21 |
* |
|
.
Pioneer Pride Fact
A tough seaon for BOS as the Pioneers lead district all year having a game lead over Brewer and Weatherford and owning the tie breaker over Springtown for first place going into their final contest against Brewer. The Bears upset Boswell to throw the Blue and Gold into a three way tie for second. Brewer and Weatherford advanced on the point system. On a brighter note, Nat McCarty rushed for 1,168 yards and places him 6th on the single season rushing list at Boswell. He finished his career iwth 25 touchdowns (6th All-Time) and 1,990 yards rushing (8th All-Time). Justin Litke set a new mark for a sophomore quarterback by passing for 860 yards.
| FIRST TEAM | ||
| OFF | JUSTIN LITKE | QB |
| OFF | GENE HARLIN | OT |
| OFF | NAT MCCARTY | RB |
| OFF | PHILLIP BURLESON | WR |
| OFF | JEREMY RUSSELL | TE |
| DEF | ZAC SHAFFER | LB |
| DEF | CHAD PUGH | DT |
| DEF | JOE STILES | LB |
| DEF | MARK MENDOZA | P |
| DEF | BRANDON DIVINEY | DB |
| DEF | BRYAN TOLBERT | DT |
Harlin - All Area OT 2nd Team
Pugh - All Area DT 1st Team
Harlin - All State OT Hon Mention
Pugh - All State DT 2nd Team
