By ProYpayday loans

| 1997 Boswell Pioneer roster | 4A-8 | (4-2-0)(7-4-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 3 | Micheal Templeton | 27 | 21 xpts 1 FG | ||
| 5 | Phillip Burleson | 1 | 6 | ||
| 6 | Chris Roberts | ||||
| 8 | Chris Apala | ||||
| 9 | Matt Greene | ||||
| 12 | Cy Barton | ||||
| 13 | Joe Stiles | ||||
| 14 | Nat McCarty | 12 | 72 | 822 Rushing Yards | |
| 15 | Judd Sheppard | ||||
| 20 | Josh Jackson | 2 | 12 | 352 Passing Yards | |
| 21 | Dustin Barton | 3 | 18 | ||
| 22 | Micheal Romeo | ||||
| 24 | Reed Artim | 1 | 6 | ||
| 30 | Detoubon Phothisane | ||||
| 31 | Sean Torrence | ||||
| 32 | Zac Shaffer | 1 | 6 | ||
| 34 | Micheal Lennox | 1 | 6 | ||
| 35 | Chris Mason | ||||
| 41 | B.J. Stewart | ||||
| 42 | Derrick Karpenko | 5 | 30 | 230 Rushing Yards | |
| 43 | Matt Tolbert | ||||
| 44 | Darrell Talley | 2 | 14 | ||
| 45 | Rusty Russell | ||||
| 50 | Justin Hardisty | ||||
| 51 | Don Starr | ||||
| 55 | Brian Berry | ||||
| 56 | Ronnie Richerson | 2 | |||
| 57 | John DeSantiago | ||||
| 58 | Jason Hawkins | ||||
| 60 | Chris King | ||||
| 61 | Anthony Salazar | ||||
| 62 | Gene Harlin | ||||
| 64 | Gregg Hinton | ||||
| 71 | Matt Chapman | ||||
| 72 | Marcus Ray | ||||
| 76 | Chad Pugh | ||||
| 77 | Jimmy Harlin | ||||
| 78 | Bryan Tolbert | ||||
| 86 | Dustin Stevenson | ||||
| 87 | Jeremy Russell | 1 | 6 | ||
| 88 | Brad Dixon | 2 | 14 |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2734 |
Total Yards | 1855 |
| 2178 |
Rushing | 820 |
| 556 |
Passing | 1035 |
| 163 |
First Downs | 101 |
| 225 |
Points Scored | 113 |
| SCHEDULE | |||
| SEPT 5 | CLEBURNE 23, CLEBURNE 7 |
||
| SEPT 12 | BOSWELL 41, JOSHUA 0 |
||
| SEPT 19 | BOSWELL 14, GRANBURY 0 |
||
| SEPT 26 | CASTLEBERRY 21, BOSWELL 20 |
* |
|
| OCT 3 |
BOSWELL 14, SPRINGTOWN 0 | * |
|
| OCT 10 |
BOSWELL 21, NORTHWEST 3 |
* | |
| OCT 17 | BOSWELL 48, TRIMBLE TECH 0 |
||
| OCT 24 |
BREWER 14, BOSWELL 7 |
* | |
| OCt 31 |
BOSWELL 31, AZLE 14 |
* | |
| NOV 7 | BOSWELL 22, FOSSIL RIDGE 14 |
* |
|
| NOV 14 | SHERMAN 24, BOSWELL 0 | ** | |
.
Pioneer Pride Fact
Several key players returned this year from 1996 and there were several glimpses of the glory from the year before but it ended with a resounding defeat at the hands of the Sherman Bearcats at Goldsmith Stadium in Lewisville. Michael Lennox had an outstanding senior year and was selected District 4A-8 Most Valuable Player. He Received a Division One scholarship to West Point to play for the Cadets of Army.
| FIRST TEAM | ||
| OFF | NAT MCCARTY | RB |
| OFF | ANTHONY SALAZAR | C |
| OFF | GENE HARLIN | OT |
| DEF | MICHEAL LENNOX | LB |
| DEF | ZAC SHAFFER | LB |
| DEF | BRYAN TOLBERT | DT |
| DEF | RONNIE RICHERSON | DE |
| DEF | CHAD PUGH | DT |
Lennox - All Area LB Hon Mention
Lennox - All State LB Hon Mention
