By ProYpayday loans

| 1996 Boswell Pioneer roster | 4A-8 | (6-0-0)(11-1-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 5 | John Durant | ||||
| 6 | Blake Mabry | 7 | 85 | 445 Rushing Yards | |
| 7 | Cy Barton | 1 | 6 | ||
| 8 | Justin Molina | ||||
| 9 | Matt Greene | ||||
| 10 | Nick Huxel | 3 | 30 | 2 KO returns TD | |
| 11 | Luke Horton | 2 | |||
| 12 | Wes Weaver | 2 | 12 | 7 Touchdown Passes | |
| 13 | Inpeng Bouaphanh | 23 | 138 | 1,491 Rushing Yards | |
| 14 | Suphalam Soonydeth | 1 | 8 | 3 ints | |
| 20 | Joshua Jackson | 2 | |||
| 21 | J.B. Burnett | 11 | 66 | 688 Rushing Yards | |
| 22 | Michael Romeo | ||||
| 23 | Chris Roberts | ||||
| 24 | Reed Artim | ||||
| 30 | Detoubon Phothisane | ||||
| 31 | Jeremy Russell | ||||
| 32 | Jason Hartley | ||||
| 33 | Jason Wade | ||||
| 34 | Michael Lennox | 2 | |||
| 40 | Scott Felsenthal | ||||
| 41 | B.J. Stewart | ||||
| 42 | Derrick Karpenko | ||||
| 43 | Matt Tolbert | ||||
| 44 | John DeSantiago | ||||
| 45 | Rusty Russell | 1 | 6 | ||
| 50 | Eric Mendoza | ||||
| 52 | Charles Gillispie | ||||
| 53 | Jimmy Story | ||||
| 55 | Brian Berry | ||||
| 56 | Ronnie Richerson | ||||
| 58 | Michael Templeton | 1 | |||
| 60 | Shep Floyd | ||||
| 61 | Anthony Salazar | ||||
| 62 | Gene Harlin | ||||
| 63 | Bubba Coursey | ||||
| 66 | Matthew Chapman | ||||
| 68 | Jason Hawkins | ||||
| 70 | Jerramy Williams | ||||
| 72 | Marcus Ray | ||||
| 74 | Garric Webb | 1 | 6 | ||
| 75 | Soapy Martin | ||||
| 76 | Chad Pugh | ||||
| 77 | Jimmy Harlin | ||||
| 80 | Josh Giere | 4 | 24 | 4 TD Receptions | |
| 81 | Benjie Coomer | ||||
| 82 | Chris Apala | ||||
| 83 | Sean Torrence | ||||
| 84 | Chad Barton | ||||
| 85 | Kyle Densmore | 1 | 6 | ||
| 86 | Dustin Stevenson |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 4246 |
Total Yards | 2152 |
| 3524 |
Rushing | 1035 |
| 722 |
Passing | 1117 |
| 208 |
First Downs | 110 |
| 424 |
Points Scored | 129 |
| SCHEDULE | |||
| SEPT 6 | BOSWELL 36, CLEBURNE 26 |
||
| SEPT 13 | BOSWELL 28, JOSHUA 14 |
||
| SEPT 20 | BOSWELL 26, GRANBURY 0 |
||
| SEPT 27 | BOSWELL 48, CASTLEBERRY 0 |
* |
|
| OCT 4 |
BOSWELL 47, SPRINGTOWN 21 |
* |
|
| OCT 11 |
BOSWELL 24, NORTHWEST 7 |
* | |
| OCT 17 | BOSWELL 41, TRIMBLE TECH 6 |
||
| OCT 25 |
BOSWELL 44, BREWER 9 | * | |
| NOV 1 |
BOSWELL 31, AZLE 19 |
* | |
| NOV 8 | BOSWELL 44, FOSSIL RIDGE 0 |
* |
|
| NOV 14 | BOSWELL 35, DENTON 0 | ** | |
| NOV 23 | STEPHENVILLE 27, BOSWELL 20 | *** | |
.
Pioneer Pride Fact
Coach Hesse - Coach of the Year. Inpeng Bouaphanh became the All-Time leading rusher in school history. This was a team with an amazing chemistry whose season came to an end way to soon. One of the top three teams in school history.
| FIRST TEAM | ||
| OFF |
INPENG BOUAPHANH |
RB |
| OFF |
J.B. BURNETT |
RB |
| OFF |
KYLE DENSMORE |
TE |
| OFF | BLAKE MABRY | K |
| OFF | BUBBA COURSEY | OG |
| OFF | SOAPY MARTIN | OT |
| DEF | CHAD PUGH | DT |
| DEF | GARRIC WEBB | DT |
| DEF | J.B. BURNETT | DE |
| DEF | MICHAEL LENNOX | LB |
| DEF | LUKE HORTON | DB |
| DEF | SUPHALAM SOONYDETH | DB |
Bouaphanh - All Area RB 2nd Team
Coursey - All Area OG 1st Team
Coursey - All State OG 2nd Team
