By ProYpayday loans

| 1995 Boswell Pioneer roster | 4A-9 | (2-3-0)(7-3-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 5 | John Durant | 1 | 6 | ||
| 6 | Blake Mabry | 5 | 48 | 12 PATs 2 FGs 5 TD | |
| 7 | Tyler Monahan | 4 | 26 | 324 Receiving Yards | |
| 8 | Josh Gonzales | ||||
| 9 | Regan Klien | ||||
| 10 | Rene Morales | 1 | 6 | ||
| 11 | Luke Horton | ||||
| 12 | Wes Weaver | ||||
| 13 | Inpheng Bouaphanh | 14 | 88 | 1,162 Rushing Yards | |
| 14 | Suphalam Soonydeth | 1 | 8 | ||
| 20 | Aaron White | ||||
| 21 | John Burnett | ||||
| 22 | Nick Daniels | ||||
| 23 | Khamtanh Phimmasonne | ||||
| 24 | Mike Armstrong | ||||
| 30 | Tim Murphy | ||||
| 32 | Jason Hartley | ||||
| 33 | Jason Wade | ||||
| 34 | Michael Lennox | ||||
| 40 | Scott Felsenthal | ||||
| 41 | Jerimi Schwartz | ||||
| 42 | David Benton | ||||
| 43 | Michael Villaneuva | 3 | 18 | 447 Rushing Yards | |
| 44 | Mike Seay | ||||
| 45 | Boundy Laungrash | 1 | 6 | 185 Rushing Yards | |
| 50 | James Rumsey | ||||
| 51 | Marshall Lytle | ||||
| 52 | Dan Waters | ||||
| 53 | Jimmy Story | ||||
| 54 | Michael Bradburn | ||||
| 55 | Brandon Rice | ||||
| 56 | Chad Mahaffey | ||||
| 61 | Jeremy Hardwick | ||||
| 62 | Lance Carter | ||||
| 63 | Bubba Coursey | ||||
| 64 | Shep Floyd | ||||
| 65 | Robert Redd | ||||
| 66 | Frank Waters | ||||
| 67 | Scott Harris | ||||
| 68 | Alex Barthen | ||||
| 70 | Jerramy Williams | ||||
| 72 | Norman Startzel | ||||
| 73 | Tommy Stewart | ||||
| 74 | Garric Webb | ||||
| 75 | Soapy Martin | ||||
| 76 | Lamar Giles | ||||
| 77 | Jimmy Harlin | ||||
| 78 | Jason Jenkins | ||||
| 80 | Josh Giere | ||||
| 81 | Kenneth Flournoy | ||||
| 82 | Dominik Molina | ||||
| 83 | Dustin Penn | ||||
| 84 | Chad Barton | ||||
| 85 | Kyle Densmore | 2 | 16 | ||
| 86 | Ray Lowrey |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2890 |
Total Yards | 2330 |
| 2252 |
Rushing | 1228 |
| 638 |
Passing | 1102 |
| 142 |
First Downs | 123 |
| 222 |
Points Scored | 111 |
| SCHEDULE | |||
| SEPT 8 | BOSWELL 17, STEPHENVILLE 10 |
||
| SEPT 15 | BOSWELL 35, BURKBURNETT 12 |
||
| SEPT 22 | BOSWELL 38, NORTH SIDE 0 |
||
| SEPT 29 | BOSWELL 44, CARTER 13 |
|
|
| OCT 6 |
BOSWELL 21, JOSHUA 18 |
|
|
| OCT 13 |
COPPELL 7, BOSWELL 0 |
* | |
| OCT 20 | SOUTHLAKE 10, BOSWELL 7 |
* | |
| OCT 27 |
BOSWELL 31, NORTHWEST 6 |
* | |
| NOV 3 |
BOSWELL 21, BREWER 14 |
* | |
| NOV 10 | AZLE 21, BOSWELL 8 |
* |
|
.
Pioneer Pride Fact
1995 will always be remembered for the way in which it started! Opening night against the two-time defending State Champion Stephenville Yellowjackets, rated #1 in the state and riding a 32 game winning streak, were beaten by the Pioneers 17 to 10. Inpeng Bouaphanh has another outstanding year along with Blake Mabry as Boswell narrowly misses the playoffs going 7 and 3 on the year.
| FIRST TEAM | ||
| OFF | INPENG BOUAPHANH | RB |
| OFF | BLAKE MABRY | P |
| DEF | LAMAR GILES | DT |
