By ProYpayday loans

| 1994 Boswell Pioneer roster | 4A-9 | (1-4-0)(4-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Dominik Molina | ||||
| 2 | Michael Adamson | ||||
| 5 | John Craft | 2 | 12 | ||
| 6 | Blake Mabry | 31 | 13 xtra points 4 FG's | ||
| 7 | Tyler Monahan | 1 | 8 | 83 Receiving Yards | |
| 9 | Matt Kellogg | ||||
| 10 | Rene Morales | ||||
| 11 | Jarrod Riggs | ||||
| 12 | Danny Cook | 4 | 25 | 266 Rushing Yards | |
| 13 | Impeng Bouaphanh | 8 | 48 | 639 Rushing Yards | |
| 20 | Aaron White | ||||
| 21 | Saysamone Lothliam | ||||
| 22 | Kyle Vergari | ||||
| 23 | Juan Santillan | ||||
| 30 | Tim Murphy | 1 | 6 | ||
| 31 | Greg Longspaugh | ||||
| 32 | Bobby Souder | ||||
| 33 | Jason Cadenhead | 1 | 6 | ||
| 42 | Clay Stevenson | ||||
| 43 | Eddie Sears | ||||
| 44 | Scott Bender | ||||
| 45 | Joshua Gonzales | ||||
| 50 | Bran Stokes | ||||
| 51 | Marshall Lytle | ||||
| 52 | Larry Anders | ||||
| 53 | J.P. Tolbert | ||||
| 54 | Joedy Souder | ||||
| 55 | Brandon Rice | ||||
| 56 | Chad Mahaffey | ||||
| 60 | Cameron Clifton | ||||
| 61 | Jimmy Johnson | ||||
| 62 | Lance Carter | ||||
| 63 | Richard Alfaro | ||||
| 64 | Jeremy Webb | ||||
| 65 | Scott Harris | ||||
| 66 | Lex Robertson | ||||
| 70 | Chris Salazar | ||||
| 71 | Ben Aranda | ||||
| 72 | Norman Startzel | ||||
| 73 | Tommy Stewart | ||||
| 74 | Joseph Columbus | ||||
| 75 | Jason Stewart | ||||
| 76 | Lamar Giles | ||||
| 80 | Burke Burdock | ||||
| 81 | Jerry Flores | ||||
| 82 | Nick Daniels | ||||
| 83 | Eric Clark | ||||
| 84 | Shawn Morgan | 1 | 6 | 207 Receiving Yd,4 int | |
| 85 | Derek Beatty | 1 | 6 | 114 Receiving Yds | |
| 85 | Chad Bailey | ||||
| 86 | Brian Williams |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2207 |
Total Yards | 2330 |
| 1433 |
Rushing | 1521 |
| 774 |
Passing | 809 |
| 110 |
First Downs | 123 |
| 150 |
Points Scored | 194 |
| SCHEDULE | |||
| SEPT 2 | STEPHENVILLE 44, BOSWELL 6 |
||
| SEPT 9 | BOSWELL 16, BURKBURNETT 15 |
||
| SEPT 16 | NORTH SIDE 14, BOSWELL 12 |
||
| SEPT 23 | BOSWELL 41, CARTER 0 |
|
|
| SEPT 30 |
BOSWELL 20, JOSHUA 14 |
|
|
| OCT 7 |
COPPELL 14, BOSWELL 13 |
* | |
| OCT 14 | SOUTHLAKE 29, BOSWELL 7 |
* | |
| OCT 21 |
NORTHWEST 27, BOSWELL 13 |
* | |
| OCT 28 |
BOSWELL 22, BREWER 21 |
* | |
| NOV 4 | AZLE 16, BOSWELL 0 |
* |
|
.
Pioneer Pride Fact
Inpeng Bouaphanh make his Pioneer debut rushing fro 639 yards as a sophomore. Shawn Morgan and Cameron Clifton lead the offense and Tim Murphy and John Craft are defensive leaders. Blake Mabry kicks four field goals. Jimmy Johnson applies heavy pressure to the Joshua quarterback and allows Greg Longspaugh to intercept an Owl pass with 16 seconds to play to preserve a 20 to 14 victory in week 5. BOS scores 15 points in the final 2 minutes and 37 seconds of the game to beat the Brewer Bears 22 to 21 in week 9.
| FIRST TEAM | ||
| OFF | INPENG BOUAPHANH | RB |
| OFF | SHAWN MORGAN | WR |
| OFF | CAMERON CLIFTON | C |
| DEF | TIM MURPHY | LB |
| DEF | JOHN CRAFT | DB |
