By ProYpayday loans

| 1993 Boswell Pioneer roster | 4A-5 | (2-3-0)(2-8-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Micheal Adamson | ||||
| 2 | Phillip Meyer | ||||
| 5 | John Craft | 2 | 12 | 312 Passing Yards | |
| 6 | Joe Cabral | ||||
| 7 | Tyler Monahan | 1 | 6 | ||
| 9 | Randy Coon | 2 | 12 | ||
| 10 | Tom Turpin | ||||
| 11 | Nathan Pearce | ||||
| 12 | Danny Cook | ||||
| 14 | Robbie Hoffman | 11 | |||
| 20 | Aaron White | ||||
| 21 | Brae Barton | 1 | 6 | ||
| 22 | Kyle Vergari | ||||
| 23 | Marcus Garcia | ||||
| 30 | Whitney McCullough | ||||
| 31 | Greg Longspaugh | ||||
| 32 | Larry Safford | ||||
| 33 | Jason Cadenhead | ||||
| 42 | Clay Stevenson | ||||
| 43 | Eddie Sears | ||||
| 44 | Kenneth Heath | ||||
| 45 | Boundy Luangrash | ||||
| 50 | Jason Cooper | ||||
| 51 | Dennis Prichard | ||||
| 52 | Burke Burdock | ||||
| 53 | J.P. Tolbert | ||||
| 54 | Scott Bender | ||||
| 55 | J.P. Jackson | ||||
| 56 | Sean Densmore | ||||
| 60 | Cameron Clifton | ||||
| 61 | Jimmy Johnson | ||||
| 63 | Richard Alfaro | ||||
| 64 | Jeremy Webb | ||||
| 66 | Eric Clark | ||||
| 70 | Chris Salazar | ||||
| 71 | Micheal Stieber | ||||
| 72 | Jarrod Riggs | ||||
| 73 | Juan Santillan | ||||
| 75 | Jason Stewart | ||||
| 76 | Lamar Giles | ||||
| 80 | Scot Hafley | ||||
| 81 | Jerry Flores | ||||
| 82 | Jeff Milchanowski | ||||
| 83 | Greg Emerson | 1 | 6 | ||
| 84 | Shawn Morgan | ||||
| 85 | Derek Beatty | ||||
| 86 | Brian Williams |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1295 |
Total Yards | 2672 |
| 846 |
Rushing | 1893 |
| 446 |
Passing | 779 |
| 73 |
First Downs | 150 |
| 53 |
Points Scored | 235 |
| SCHEDULE | |||
| SEPT 3 | THE COLONY 31, BOSWELL 0 |
||
| SEPT 10 | CROWLEY 14, BOSWELL 6 |
||
| SEPT 17 | STEPHENVILLE 43, BOSWELL 0 |
||
| SEPT 24 | BURLESON 34, BOSWELL 13 |
|
|
| OCT 1 |
BREWER 21, BOSWELL 3 |
|
|
| OCT 8 |
WF HIRSCHI 28. BOSWELL 0 |
* | |
| OCT 15 | BOSWELL 7, BURKBURNETT 6 |
* | |
| OCT 22 |
BOSWELL 17, NORTHWEST 6 |
* | |
| OCT 29 |
WICHITA FALLS 28, BOSWELL 0 |
* | |
| NOV 5 | ASLE 24, BOSWELL 7 |
* | |
.
Pioneer Pride Fact
John Craft makes his first two consecutive First Team All District honors as a defensive back. Craft, along with Randy Coon, are the scoring leaders as Boswell suffers through one of the worst years in school history, finding the end zone only seven times.
| FIRST TEAM | ||
| OFF | SEAN DENSMORE | OT |
| DEF | J.P. TOLBERT | DT |
| DEF | JOHN CRAFT | DB |
