By ProYpayday loans

| 1992 Boswell Pioneer roster | 4A-5 | (1-4-0)(3-7-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Brad Richardson | 3 | 18 | 757 Receiving Yards | |
| 2 | Jason Jirik | ||||
| 5 | John Craft | 1 | 6 | ||
| 6 | John Cabral | ||||
| 7 | Danny Cox | 3 | 20 | 940 Passing Yards | |
| 9 | Randy Coon | ||||
| 10 | Scott Shelton | 3 | 18 | 564 Receiving Yards | |
| 11 | Jarrod Pipher | ||||
| 12 | Khampha Bouaphanh | 1 | 6 | ||
| 14 | Robbie Hoffman | 18 | 9 extra points 3 FG's | ||
| 20 | Randy Satterfield | 1 | 6 | ||
| 21 | Brae Barton | ||||
| 22 | Joel Thetford | 1 | 6 | ||
| 23 | Marty Graul | 1 | 6 | ||
| 30 | Whitney McCollough | 6 | |||
| 31 | Brent Williams | ||||
| 32 | Larry Safford | ||||
| 33 | J.P. Jackson | ||||
| 42 | Clay Stevenson | ||||
| 43 | Ricky Bravo | ||||
| 45 | Tony Lira | ||||
| 50 | Bran Stokes | ||||
| 51 | Dennis Prichard | ||||
| 52 | Johnny Booth | ||||
| 54 | Saul Ramirez | ||||
| 56 | Sean Densmore | ||||
| 60 | Mike Harp | ||||
| 61 | Stephen Barrett | ||||
| 62 | Danny Martinez | ||||
| 65 | Joe Bozenko | ||||
| 66 | Kenneth Bobbitt | ||||
| 70 | Michael Bolton | ||||
| 71 | Stephen Apala | ||||
| 72 | Frank Romeo | ||||
| 74 | David Harris | ||||
| 76 | Josh Dunn | ||||
| 80 | Robert Houston | ||||
| 81 | Brian Bohanon | ||||
| 82 | Jason Fuller | ||||
| 83 | Nathan Pearce | ||||
| 84 | Shawn Denzer | 3 | |||
| 85 | Chris Hartley | ||||
| 86 | Cody Whitehall |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2322 |
Total Yards | 2476 |
| 1343 |
Rushing | 1913 |
| 979 |
Passing | 563 |
| 117 |
First Downs | 144 |
| 113 |
Points Scored | 200 |
| SCHEDULE | |||
| SEPT 4 | THE COLONY 25, BOSWELL 3 |
||
| SEPT 11 | BOSWELL 14, CROWLEY 0 |
||
| SEPT 18 | STEPHENVILLE 24, BOSWELL 10 |
||
| SEPT 25 | BURLESON 18, BOSWELL 6 |
|
|
| OCT 2 |
BOSWELL 16, BREWER 10 |
|
|
| OCT 9 |
WF HIRSCHI 33, BOSWELL 7 |
* | |
| OCT 16 | BOSWELL 29, BURKBURNETT 8 |
* | |
| OCT 23 |
NORTHWEST 23, BOSWELL 14 |
* | |
| OCT 30 |
WICHITA FALLS 28, BOSWELL 7 |
* | |
| NOV 6 | AZLE 31, BOSWELL 7 |
* | |
.
Pioneer Pride Fact
1992 and 1993 were lean years for Boswell football, however, there were several standout players that played very well for the Pioneers. Scott Shelton gained 564 yards receiving, Danny Cox threw for over 900 yards and four touchdowns. Sean Densmore, Larry Safford and Brent Williams had outstanding years.
| FIRST TEAM | ||
| OFF | NONE | |
| DEF | LARRY SAFFORD | LB |
| DEF | BRENT WILLIAMS | DB |
| DEF | SHAWN DENZER | P |
Densmore - All Tarrant County OT 2nd Team
Denzer - All Tarrant County P 2nd Team
