By ProYpayday loans

| 1991 Boswell Pioneer roster | 4A-8 | (5-1-0)(8-4-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Trey Woods | 11 | 68 | 777 Rushing Yards | |
| 2 | Jerral Lane | ||||
| 5 | P.J. Smith | ||||
| 7 | Danny Cox | 2 | 14 | ||
| 9 | Terry Corcoran | ||||
| 10 | Scott Shelton | 5 | 30 | ||
| 11 | Brad Richardson | 5 | 32 | 395 Rushing Yards | |
| 12 | Knampa Bouaphanh | 2 | 12 | ||
| 14 | Robbie Hoffman | ||||
| 20 | Randy Satterfield | ||||
| 21 | Jeff Spann | ||||
| 22 | Eric Wallis | ||||
| 23 | Marty Graul | ||||
| 30 | Donald Rice | ||||
| 31 | Kevin Tidwell | 3 | 20 | ||
| 33 | J.P. Jackson | ||||
| 40 | Chris Sedberry | 5 | 30 | 9 Interceptions | |
| 42 | Mike Harp | 2 | 14 | ||
| 43 | Brett McKenzie | ||||
| 45 | Nathan Gestring | ||||
| 50 | Jesse Sanchez | ||||
| 52 | Johnny Booth | ||||
| 53 | Jack Hart | ||||
| 54 | Mario Roder | ||||
| 55 | Roman Bratt | ||||
| 56 | Sean Densmore | ||||
| 60 | Chris Holloway | ||||
| 61 | Joe Ratliff | ||||
| 62 | Danny Martinez | 1 | 6 | ||
| 63 | Geoff Edminston | ||||
| 64 | Matt Odom | ||||
| 65 | Tim Hardman | ||||
| 66 | Chris Molina | ||||
| 70 | Michael Bolton | ||||
| 71 | John Christian | ||||
| 72 | Bobby Sherman | ||||
| 73 | William Harlin | ||||
| 74 | Ben Davila | ||||
| 75 | Barry Weaver | 2 | |||
| 80 | Robert Houston | ||||
| 81 | Rob Sipll | 3 | 24 | ||
| 82 | Mark Horton | 2 | |||
| 83 | Matt Regan | ||||
| 84 | Sean Denzer | ||||
| 85 | Steve Ortiz | ||||
| 86 | Stephen Fairless |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2898 |
Total Yards | 1980 |
| 2117 |
Rushing | 1242 |
| 781 |
Passing | 738 |
| 156 |
First Downs | 121 |
| 307 |
Points Scored | 128 |
| SCHEDULE | |||
| SEPT 6 | BOSWELL 6, CROWLEY 0 |
||
| SEPT 13 | KELLER 49, BOSWELL 23 |
||
| SEPT 20 | BRECKENRIDGE 13, BOSWELL 3 |
||
| SEPT 27 | BOSWELL 14, GRANBURY 2 |
|
|
| OCT 10 |
BOSWELL 66, CARTER 0 |
|
|
| OCT 18 |
BOSWELL 28, CASTLEBERRY 0 |
* | |
| OCT 25 | BOSWELL 42, POLY 6 |
* | |
| NOV 1 |
BOSWELL 62, NORTH SIDE 0 |
* | |
| NOV 8 |
BOSWELL 21, ARLINGTON HEIGHTS 0 |
* | |
| NOV 15 | BREWER 17, BOSWELL 14 |
* | |
| NOV 23 | BOSWELL 15, STEPHENVILLE 13 | ** | |
| NOV 30 | PAMPA 28, BOSWELL 13 | *** | |
.
Pioneer Pride Fact
Chris Sedberry intercepts four passes against Castleberry and collects 9 for the year as he is selected First Teham All-State. He also records 61 tackles and returns two punts for touchdowns. Trey Woods plays inspiring football and is a two way standout earning post season honors on both sides of the ball. At one point during District play, BOS outscored their opponents 239 to 6 in five games, recording four shutouts. BOS gets 47 turnovers and only allows and average of 155 yards in total offense.
| FIRST TEAM | ||
| OFF | TREY WOODS | RB |
| OFF | BRAD RICHARDSON | RB |
| OFF | BARRY WEAVER | OT |
| DEF | CHRIS SEDBERRY | DB |
| DEF | BARRY WEAVER | DE |
| DEF | MARK HORTON | DE |
| DEF | DONALD RICE | LB |
| DEF | ERIC WALLIS | DB |
Sedberry - All Tarrant County DB 1st Team
Woods - All Tarrant County DB 2nd Team
Sedberry - All State DB 1st Team
