By ProYpayday loans

| 1990 Boswell Pioneer roster | 4A-8 | (3-3-0)(4-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 7 | Chris Lansford | 2 | 12 | 703 Passing Yards | |
| 9 | Terry Corcoran | 1 | 6 | ||
| 10 | David Oxford | ||||
| 11 | Jack Silsby | ||||
| 12 | Knampa Bouaphanh | 2 | 12 | ||
| 14 | Trey Woods | 1 | 8 | ||
| 20 | Glenn Yockey | ||||
| 21 | Brian Stewart | ||||
| 22 | Micah Fikes | 12 | 72 | 860 Rushing Yards | |
| 23 | Jason Allison | ||||
| 30 | Craig Stewart | ||||
| 31 | Kevin Tidwell | ||||
| 32 | Brian Whitehill | ||||
| 33 | Tony Tunstall | ||||
| 40 | Chris Sedberry | 1 | 8 | ||
| 45 | Nathan Gestring | 1 | 6 | ||
| 50 | Jesse Sanchez | 1 | 6 | ||
| 51 | Dustin Fields | ||||
| 53 | Jason Grier | ||||
| 54 | Mario Roder | ||||
| 55 | Sean Wilson | 32 | 7 Field Goals | ||
| 56 | Stephan Williams | ||||
| 60 | Jason Hendrixson | ||||
| 62 | J. Cade Stephens | ||||
| 63 | Geoff Edmiston | ||||
| 65 | Raymond Garcia | ||||
| 66 | Chris Molina | ||||
| 70 | Rick Schiefelbein | ||||
| 71 | John Christian | ||||
| 72 | Brian Miller | ||||
| 73 | Patrick Mulder | ||||
| 74 | Ben Davila | ||||
| 75 | Barry Weaver | ||||
| 76 | Greg Chandler | 2 | |||
| 80 | Robert Houston | 2 | 14 | ||
| 82 | Mark Horton | ||||
| 83 | Cody Webb | ||||
| 85 | Jason McKeever | ||||
| 86 | Bodie Freeman |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2518 | Total Yards | 2616 |
| 1672 |
Rushing | 1294 |
| 846 |
Passing | 1322 |
| 138 |
First Downs | 124 |
| 178 |
Points Scored | 186 |
| SCHEDULE | |||
| SEPT 7 | CROWLEY 13, BOSWELL 10 |
||
| SEPT 14 | KELLER 23, BOSWELL 3 |
||
| SEPT 21 | BRECKENRIDGE 14, BOSWELL 13 |
||
| SEPT 28 | BOSWELL 12. GRANBURY 8 |
|
|
| OCT 12 |
BOSWELL 54, CARTER 13 |
|
|
| OCT 19 |
CASTLEBERRY 29, BOSWELL 17 |
* | |
| OCT 26 | POLY 20, BOSWELL 7 |
* | |
| NOV 2 |
BOSWELL 28, NORTH SIDE 12 |
* | |
| NOV 9 |
BOSWELL 24, ARLINGTON HEIGHTS 19 |
* | |
| NOV 16 | BREWER 35, BOSWELL 10 |
* | |
.
Pioneer Pride Fact
Sean Wilson Kicks seven field goals setting a school record for the most in one season, all barefooted. Micah Fikes is named Offensive Player of the Year, gaining 860 yards and scoring 72 points. Cody Webb has an outstanding year receiving with 28 catches for 502 yards.
| FIRST TEAM | ||
| OFF | MICAH FIKES | RB |
| OFF | NATHAN GESTRING | RB |
| OFF | CHRIS LANSFORD | QB |
| OFF | BARRY WEAVER | OT |
| DEF | TONY TUNSTALL | DT |
| DEF | BRIAN WHITEHILL | LB |
