By ProYpayday loans

| 1989 Boswell Pioneer roster | 4A-5 | (3-2-0)(3-7-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Chris McBee | ||||
| 5 | Richard Hickman | ||||
| 7 | Chris Lansford | ||||
| 9 | Sam Clayton | ||||
| 10 | David Oxford | ||||
| 11 | Matt Johnson | ||||
| 12 | Alex Felipe | 1 | 6 | ||
| 14 | Trey Woods | 1 | 6 | ||
| 20 | Glenn Yockey | ||||
| 21 | Wade Purtell | 3 | 18 | 468 Rushing Yards | |
| 22 | Micah Fikes | ||||
| 23 | Jason Allison | ||||
| 30 | Tommy Waltz | ||||
| 31 | Steve Worley | 1 | 6 | ||
| 32 | Brian Whitehill | 2 | safety | ||
| 33 | Tony Tunstall | ||||
| 41 | Chance Tillet | ||||
| 42 | Brett Burns | ||||
| 43 | Matt Bender | ||||
| 44 | Bobby Davenport Jr. | 2 | 14 | ||
| 45 | Ramond Ortiz | ||||
| 50 | Bodie Freeman | ||||
| 51 | Dustin Fields | ||||
| 52 | Sean Boyd | ||||
| 54 | Jason Stephens | ||||
| 55 | Kirk Howard | ||||
| 56 | Stephen Williams | ||||
| 60 | Jay Peterson | ||||
| 61 | Mike Pineda | ||||
| 62 | J. Cade Stephens | ||||
| 63 | Marc Bowers | ||||
| 64 | Brook Harrah | ||||
| 71 | Mike Daniel | ||||
| 72 | Mike Cacy | ||||
| 73 | Brett Blocker | ||||
| 74 | Mike Rawlings | ||||
| 76 | Marcus Alegria | ||||
| 80 | Ned Parker | 2 | 10 | ||
| 81 | Brad Lewis | ||||
| 82 | James Cook | 2 | 12 | ||
| 83 | Cody Webb | ||||
| 84 | Chad Horn | 3 | |||
| 85 | Barry Weaver | ||||
| 86 | Erich Shore |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1706 |
Total Yards | 2548 |
| 943 |
Rushing | 1460 |
| 763 |
Passing | 1088 |
| 109 |
First Downs | 125 |
| 90 |
Points Scored | 222 |
| SCHEDULE | |||
| SEPT 7 | NORTH SIDE 14, BOSWELL 13 |
||
| SEPT 15 | KELLER 35, BOSWELL 7 |
||
| SEPT 22 | ALLEN 42, BOSWELL 14 |
||
| SEPT 29 | GRANBURY 21, BOSWELL 7 |
|
|
| OCT 6 |
BREWER 42, BOSWELL 6 |
|
|
| OCT 13 |
BOSWELL 12, BURKBURNETT 0 |
* | |
| OCT 20 | NORTHWEST 21, BOSWELL 0 |
* | |
| OCT 27 | BOSWELL 17, CASTLEBERRY 16 |
* | |
| NOV 3 |
WF HIRSCHI 31, BOSWELL 0 |
* | |
| NOV 10 | BOSWELL 14, AZLE 0 |
* | |
.
Pioneer Pride Fact
Bobby Davenport Jr. intercepts a pass against Granbury and runs 60 yards for touchdown duplicating to the exact yardage what his father Bobby Davenport Sr. had done 28 seasons earlier when he intercepted a pass against Perrin-Whitt and ran 60 yards for a touchdown in 1961. Boswell has four different players pass for a touchdown. Marcus Alegria makes First Team All-District DT. Steve Worley is the leading ground gainer.
| FIRST TEAM | ||
| OFF | NONE | |
| DEF | MARCUS ALEGRIA | DT |
