By ProYpayday loans

| 1988 Boswell Pioneer roster | 4A-5 | (3-1-1)(7-3-1) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Chris McBee | ||||
| 5 | Richard Hickman | ||||
| 7 | Chris Lansford | ||||
| 9 | Fred Hughes | ||||
| 10 | Erik Lindsey | 9 | 54 | 713 Rushing Yards | |
| 11 | Seth Parker | 5 | 30 | 4 Receiving TD's | |
| 12 | Alex Felipe | ||||
| 14 | Alan Hoover | ||||
| 20 | Brian Faglie | ||||
| 21 | Wade Purtell | 4 | 26 | 308 Rushing Yards | |
| 30 | Tommy Waltz | ||||
| 32 | Hans Hartzog | ||||
| 33 | Rudy Oliveira | 24 | 7 PAT/5 FG's 478 Rush | ||
| 40 | Jamie Moore | 3 | 19 | ||
| 41 | Johnny Noriega | ||||
| 42 | Brett Burns | ||||
| 43 | Scott Beatty | ||||
| 44 | Bobby Davenport Jr. | 2 | 12 | ||
| 45 | Bart Howell | 1 | 6 | 145 Tack 8 QB Sacks | |
| 50 | Weldon Ratliff | ||||
| 51 | Dustin Fields | ||||
| 53 | Jason McMillan | ||||
| 54 | Jason Stephens | ||||
| 55 | Larren Smoot | ||||
| 56 | Tommy Miller | ||||
| 60 | Jay Peterson | ||||
| 61 | Mike Pineda | ||||
| 62 | Tommy Oswald | ||||
| 63 | Jesse Gonzales | ||||
| 64 | Brook Harrah | ||||
| 65 | Brian Fredericks | ||||
| 70 | Shane Drake | ||||
| 71 | Mike Daniel | ||||
| 72 | Mike Cacy | ||||
| 73 | Brett Blocker | ||||
| 74 | Mike Peaton | ||||
| 75 | Bobby Whitehill | ||||
| 76 | Marcus Alegria | ||||
| 80 | Ned Parker | ||||
| 81 | Mike Moore | ||||
| 82 | James Cook | ||||
| 83 | James Thompson | ||||
| 85 | Doug Trapp | ||||
| 86 | Erich Shore |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2303 |
Total Yards | 2635 |
| 1942 |
Rushing | 1952 |
| 361 |
Passing | 683 |
| 118 |
First Downs | 128 |
| 171 |
Points Scored | 97 |
| SCHEDULE | |||
| SEPT 2 | BOSWELL 48, NORTH SIDE 6 |
||
| SEPT 9 | BOSWELL 12, KELLER 9 |
||
| SEPT 16 | ALLEN 23, BOSWELL 20 |
||
| SEPT 23 | BOSWELL 26, GRANBURY 11 |
|
|
| SEPT 30 |
BOSWELL 7, BREWER 0 |
|
|
| OCT 7 |
BOSWELL 16, BURKBURNETT 0 |
* | |
| OCT 14 | BOSWELL 7, NORTHWEST 7 TIE |
* | |
| OCT 21 | BOSWELL 10, CASTLEBERRY 7 |
* | |
| OCT 28 | W.F. HIRSCHI 24, BOSWELL 19 | * | |
| NOV 4 | BOSWELL 3, AZLE 0 |
* | |
| NOV 12 | EVERMAN 10, BOSWELL 3 | ** | |
.
Pioneer Pride Fact
Bart Howell has 123 total tackles, seven for loss, blocks two kicks, causes six fumbles, recovers four fumbles, has eight sacks and is named All-State. Rudy Oliveira kicks a game winning field goal against Azle that knocks the Hornets from the playoffs and assures Boswell a spot in the post-season. Could not have happened to a better bunch of Hornets. Oliveira is named Offensive Player of the Year mainly on his kicking abilities and the important role they played throughout the year. He kicks five field goals and seven extra points. Alan Hoover intercepts 8 passes and is named First Team All-District DB. Hoover also closes his career with 18 career interceptions, the most in Boswell history. Seth Parker has 288 receiving yards.
| FIRST TEAM | ||
| OFF | RUDY OLIVEIRA | RB |
| OFF | RUDY OLIVEIRA | K |
| OFF | SETH PARKER | WR |
| DEF | MARCUS ALEGRIA | DT |
| DEF | BART HOWELL | LB |
| DEF | JOHNNY NORIEGA | DB |
Howell - All Tarrant County LB 1st Team
Hoover - All Tarrant County DB 2nd Team
Howell - All State LB 1st Team
