By ProYpayday loans

| 1986 Boswell Pioneer roster | 4A-5 | 5-1-0)(9-2-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Nick Fairless | ||||
| 5 | Blake May | 5 | 30 | 1,131 Passing Yards | |
| 7 | Johnny Cruz | ||||
| 14 | Alan Hoover | ||||
| 15 | Seth Parker | ||||
| 18 | Charles Webb | ||||
| 19 | Troy Tomlinson | 2 | 12 | ||
| 20 | Kinnith Harris | 3 | 20 | ||
| 21 | Shane Parker | ||||
| 22 | Martin Sanchez | 2 | 12 | ||
| 26 | Tony Campos | ||||
| 30 | Benny Gayton | ||||
| 32 | John David Grier | 5 | 32 | 3 kick off ret TD's | |
| 33 | Jeff Dickens | 4 | 24 | ||
| 40 | Jeff Giles | 6 | 38 | 705 Rushing Yards | |
| 41 | Eddie Oliveira | ||||
| 43 | Scott Fikes | 1 | 6 | ||
| 44 | Tony Medio | 39 | 30 extra pnts 3 fg's | ||
| 45 | Bart Howell | ||||
| 50 | Danny Hill | ||||
| 52 | Jay Ballauer | ||||
| 53 | Sal Ruiz | ||||
| 54 | Charlie Harris | ||||
| 61 | Marc Sanders | ||||
| 64 | Brent Harrah | ||||
| 66 | Allen Stone | ||||
| 70 | Chad Bridges | ||||
| 71 | Dwayne Jones | ||||
| 73 | Delbert King | ||||
| 74 | Billy Whitehill | ||||
| 75 | Shawn Davis | ||||
| 77 | Brian Simmons | ||||
| 79 | Darren Cox | ||||
| 80 | Monte Hall | 1 | 8 | ||
| 81 | Jesse Ruiz | ||||
| 82 | Michael Vasquez | ||||
| 83 | Mike Bailey | ||||
| 85 | Jon Oakley | ||||
| 86 | Mark Parks | ||||
| 87 | Brian Cope | 12 | 72 | 762 Receiving Yards | |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 3436 |
Total Yards | 3189 |
| 2247 |
Rushing | 2082 |
| 1189 |
Passing | 1107 |
| 168 |
First Downs | 176 |
| 303 |
Points Scored | 198 |
| SCHEDULE | |||
| SEPT 5 | BOSWELL 21, MANSFIELD 14 |
||
| SEPT 12 | BOSWELL 24, KELLER 21 |
||
| SEPT 19 | BOSWELL 21, AZLE 3 |
||
| SEPT 26 | BOSWELL 41, GRANBURY 6 |
|
|
| OCT3 | BREWER 33, BOSWELL 14 |
|
|
| OCT 10 | BOSWELL 54, ALLEN 21 |
* | |
| OCT 17 | BOSWELL 21, DENISON 11 |
* | |
| OCT 24 | BOSWELL 46, NORTHWEST 0 |
* | |
| OCT 31 | BOSWELL 9, GAINESVILLE 7 |
* | |
| NOV 7 | BOSWELL 38, THE COLONY 14 |
* | |
| NOV 14 | MCKINNEY 68, BOSWELL 14 | ** |
|
.
Pioneer Pride Fact
W.T. Stapler is the new Athletic Director for BOS coming from a State Championship year at Sweetwater and is selected Coach of the Year. Brian Cope has three games catching two touchdown passes, gains 170 yards receiving against Allen and scores three times in three different ways in one quarter of play vs. Northwest. Blake May along with Cope are named Offensive Players of the Year. John David Grier returns 3 kick-offs for touchdowns, including the longest in Boswell history, 100 yards. The playoff game played at Boswell against McKinney was not a state playoff game, but rather a district zone playoff game to determine who would enter the state playoffs from district 5-4A.
| FIRST TEAM | ||
| OFF | BRIAN COPE | TE |
| OFF | BLAKE MAY | QB |
| OFF | SHAWN DAVIS | OG |
| OFF | DWAINE JONES | OG |
| OFF | TONY MEDIO | K |
| DEF | BILLY WHITEHILL | DT |
| DEF | DARREN COX | DT |
| DEF | BRENT HARRAH | DE |
| DEF | JOHN DAVID GRIER | DB |
| DEF | TONY MEDIO | DB |
Cope - All Tarrant County TE 2nd Team
Cox - All Tarrant County DT 1st Team
Medio - All Tarrant County DB 2nd Team
