By ProYpayday loans

| 1985 Boswell Pioneer roster | 4A-3 | (3-2-1)(4-5-1) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Scott Harrel | ||||
| 5 | Blake May | 2 | |||
| 7 | Audey Teagel | ||||
| 14 | Rick Powell | ||||
| 15 | Britt Winn | ||||
| 18 | Charles Webb | 3 | 18 | ||
| 19 | Mike Pokluda | ||||
| 20 | Mike Bandy | ||||
| 21 | Shane Parker | 2 | 12 | ||
| 22 | Martin Sanchez | 6 | 36 | 529 Rushing Yards | |
| 26 | Tony Campos | ||||
| 30 | Scott Fikes | ||||
| 31 | Homer Patino | ||||
| 32 | John David Grier | 2 | 12 | ||
| 33 | David Davis | ||||
| 34 | Jesse Ruiz | ||||
| 40 | Bill Fahrlender | 1 | 6 | ||
| 41 | Brian Wallis | ||||
| 43 | Jeff Dickens | ||||
| 44 | Tony Medio | 1 | 28 | 13 extra points 3 FG | |
| 45 | Rick Miller | ||||
| 50 | Danny Hill | ||||
| 51 | Danny Springer | ||||
| 52 | Jay Ballauer | ||||
| 53 | Sal Ruiz | ||||
| 54 | Mike Stallings | ||||
| 55 | Eddie Fisk | ||||
| 60 | Ricky Loftus | ||||
| 61 | Marc Sanders | ||||
| 63 | Shane Moore | ||||
| 64 | Brent Harrah | ||||
| 66 | Allen Stone | ||||
| 67 | Matt Worley | ||||
| 70 | Chad Bridges | ||||
| 71 | Dwayne Jones | ||||
| 72 | Chris Simpson | ||||
| 73 | Mike Moore | ||||
| 74 | Billy Whitehill | ||||
| 75 | Tim Lewis | ||||
| 76 | Homer Cruz | ||||
| 77 | Brian Simmons | ||||
| 79 | Darren Cox | ||||
| 80 | Monte Hall | ||||
| 81 | Joey Burleson | 1 | 6 | ||
| 82 | Eddie Oliveira | ||||
| 83 | Mike Bailey | ||||
| 85 | Jon Oakley | ||||
| 86 | Mark Parks | ||||
| 87 | Brian Cope | 2 | 14 | 353 Receiving Yards | |
| 88 | Tony Vasquez | ||||
| 89 | Stephen Manning |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2101 |
Total Yards | 2107 |
| 1411 |
Rushing | 1368 |
| 690 |
Passing | 739 |
| 108 |
First Downs | 114 |
| 134 |
Points Scored | 178 |
| SCHEDULE | |||
| SEPT 6 | BOSWELL 17, MANSFIELD 7 |
||
| SEPT 13 | EVERMAN 28, BOSWELL 7 |
||
| SEPT 20 | GRANBURY 17, BOSWELL 6 |
||
| SEPT 27 | BOSWELL 20, KELLER 14 |
* |
|
| OCT 4 | WF HIRSCHI 33, BOSWELL 0 |
* |
|
| OCT 11 | BOSWELL 31, POLY 6 |
* | |
| OCT 18 | MINERAL WELLS 14, BOSWELL 6 |
||
| OCT 25 | GRAPEVINE 30, BOSWELL 15 |
* | |
| NOV 1 | BOSWELL 10. DIAMOND HILL 7 |
* | |
| NOV 8 | BOSWELL 22, CASTLEBERRY 22 TIE |
* | |
.
Pioneer Pride Fact
Blake May, Brian Cope, John David Grier, Darren Cox and Billy Whitehill become household names for the Bos Squad in '85 and '86 as they begin an assault on the record books. May to Cope became a common saying as did "he could go all the way" when decribing the kick return antics of John David Grier. Whitehill is named Sophomore of the Year and Cox has an outstanding year on the defensive line along with Chris Simpson and Mike Stalllings at linebacker. Medio kicks 13 PAT's and three field goals.
| FIRST TEAM | ||
| OFF | BILLY WHITEHILL | OT |
| DEF | BILLY WHITEHILL | DT |
| DEF | DARREN COX | DT |
| DEF | CHRIS SIMPSON | DE |
| DEF | MIKE STALLINGS | LB |
| DEF | BILL FAHRLENDER | DB |
