By ProYpayday loans

| 1984 Boswell Pioneer roster | 4A-3 | (3-3-0)(3-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Dwayne Winn | ||||
| 7 | Audey Taegel | 3 | 18 | ||
| 15 | Britt Winn | 4 | 24 | ||
| 16 | Larry Loftus | 6 | |||
| 19 | Mike Pokluda | ||||
| 20 | Tim Alexander | 4 | 26 | 578 Rushing Yards | |
| 21 | Mark McGill | 1 | 6 | ||
| 22 | Todd Blue | 2 | 12 | ||
| 26 | Tony Campos | ||||
| 30 | Rob Stine | 2 | |||
| 33 | Scott Tallant | 7 | 42 | 859 Rushing Yards | |
| 43 | Dean Greene | ||||
| 50 | Kirk Garrett | ||||
| 51 | Pokey Leatherman | ||||
| 52 | Mike Cleveland | ||||
| 53 | Lyon Lofland | ||||
| 54 | Mike Stallings | ||||
| 55 | Kevin Yochum | ||||
| 60 | Chad Bridges | ||||
| 61 | Marc Sanders | ||||
| 63 | Shane Moore | ||||
| 64 | Brent Harrah | ||||
| 66 | Doug Steining | ||||
| 70 | Steve Namy | ||||
| 71 | Dwayne Jones | ||||
| 72 | Chris Simpson | ||||
| 73 | Kevin McMillin | ||||
| 75 | Steve Manning | ||||
| 76 | Tommy White | ||||
| 79 | Darren Cox | ||||
| 80 | Jay Stallons | ||||
| 81 | Joey Burleson | ||||
| 82 | Victor Meza | ||||
| 83 | Jeff McCullough | ||||
| 87 | Brian Cope | 3 | 20 | ||
| 88 | Todd Flippo |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2732 |
Total Yards | 2895 |
| 1879 |
Rushing | 2204 |
| 853 |
Passing | 691 |
| 144 |
First Downs | 116 |
| 175 |
Points Scored | 201 |
| SCHEDULE | |||
| SEPT 7 | MANSFIELD 21, BOSWELL 12 |
||
| SEPT 14 | EVERMAN 28, BOSWELL 0 |
||
| SEPT 21 | BOSWELL 20, GRANBURY 20 TIE |
||
| SEPT 28 | BOSWELL 18, KELLER 14 |
* |
|
| OCT 5 | WF HIRSCHI 33, BOSWELL 10 |
* |
|
| OCT 12 | BOSWELL 28, POLY 6 |
* | |
| OCT 19 | MINERAL WELLS 21, BOSWELL 20 |
||
| OCT 26 | GRAPEVINE 30, BOSWELL 6 |
* | |
| NOV 2 | BOSWELL 49, DIAMOND HILL 0 |
* | |
| NOV 9 | CASTLEBERRY 28, BOSWELL 12 |
* | |
.
Pioneer Pride Fact
Scott Tallant rushes for 859 yards, Mike Pokluda throws for almost 700 yards as Boswell scores 175 points. Kevin McMillin is a standout on defense and Jay Stallons kicks thirteen extra points and two field goals. Boswell begins a very unstable period of having four coaches in four years as Coach Fred West resigns.
| FIRST TEAM | ||
| OFF | AUDEY TAEGLE | WR |
| OFF | JAY STALLONS | K |
| DEF | KEVIN MCMILLIN | DT |
