By ProYpayday loans

| 1983 Boswell Pioneer roster | 4A-3 | (4-2-1)(5-4-1) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Dwayne Winn | ||||
| 5 | Shaun Bourns | 2 | 14 | ||
| 14 | Steve Namy | ||||
| 15 | Jeff Chancellor | 6 | 38 | 751 Rushing Yards | |
| 16 | Larry Loftus | ||||
| 20 | Eric Staton | ||||
| 21 | Mike Moody | 2 | 12 | ||
| 22 | Todd Blue | 1 | |||
| 33 | Scott Tallant | ||||
| 40 | Joe Walker | 1 | 6 | ||
| 43 | Dean Greene | ||||
| 44 | Robbie Thompson | 8 | 48 | 1,018 Rushing Yards | |
| 45 | Mike Price | ||||
| 50 | Kirk Garrett | ||||
| 51 | Pokey Leatherman | ||||
| 52 | Mike Cleveland | ||||
| 53 | Delon Price | ||||
| 54 | Michael Manning | ||||
| 55 | Kevin Yochum | ||||
| 60 | Jeff Choyce | ||||
| 61 | John Copeland | ||||
| 63 | Lyon Lofland | ||||
| 64 | Jeff Carnahan | ||||
| 66 | Doug Steining | ||||
| 71 | Steve Yochum | ||||
| 73 | Kevin McMillin | ||||
| 75 | Mike Walsh | ||||
| 79 | Joey Morris | ||||
| 80 | Jay Stallons | 14 | 11 extra pts 1 FG | ||
| 82 | Jeff Burgener | ||||
| 85 | Perry Murry | 1 | |||
| 87 | Frank Saldana | 1 | 6 | ||
| 88 | Darrell Williams |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2231 |
Total Yards | 2711 |
| 2043 |
Rushing | 1666 |
| 188 |
Passing | 1045 |
| 115 |
First Downs | 125 |
| 142 |
Points Scored | 162 |
| SCHEDULE | |||
| SEPT 2 | BOSWELL 13, MANSFIELD 6 |
||
| SEPT 9 | EVERMAN 28, BOSWELL 0 |
||
| SEPT 16 | KELLER 16, BOSWELL 7 |
||
| SEPT 30 | BOSWELL 14, VERNON 14 TIE |
* |
|
| OCT 7 | BOSWELL 22, BURKBURNETT 8 |
* |
|
| OCT 14 | BOSWELL 28, AZLE 20 |
* | |
| OCT 21 | WF HIRSCHI 28, BOSWELL 13 |
* | |
| OCT 28 | GAINESVILLE 10, BOSWELL 0 |
* | |
| NOV 4 | BOSWELL 16, IOWA PARK 9 |
* | |
| NOV 11 | BOSWELL 29, MINERAL WELLS 23 |
* | |
.
Pioneer Pride Fact
Robbie Thompson and Jeff Chancellor prove to be one the greatest backfields in Pioneer history as they rush for a combined 1,769 yards and score a combined 14 touchdowns. Both are selected First Team All-District Running Back. Thompson interceptes a Mansfield pass and runs 77 yards for the winning touchdown with 46 seconds to play on opening night. Mike Moody intecepts an Azle pass and runs 62 yards to clinch a victory against the Hornets. John Copeland has an outstanding year on the offensive line and Michael Manning has an outstanding year defensively.
| FIRST TEAM | ||
| OFF | JEFF CHANCELLOR | RB |
| OFF | ROBBIE THOMPSON | RB |
| OFF | DELON PRICE | C |
| DEF | MICHAEL MANNING | DT |
