By ProYpayday loans

| 1982 Boswell Pioneer roster | 4A-3 | (1-6-0)(2-7-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Jeff Steining | ||||
| 5 | Shaun Bourns | ||||
| 7 | Philip Bandy | 3 | 22 | 366 Receiving Yards | |
| 14 | Duane Henson | ||||
| 15 | Jeff Chancellor | 6 | 40 | 837 Rushing Yards | |
| 18 | Alan Daniel | ||||
| 20 | Eric Staton | ||||
| 21 | Mike Moody | 1 | |||
| 22 | Tommy Castillo | ||||
| 26 | Barry Hankins | ||||
| 40 | Joe Walker | ||||
| 41 | Carlos Duque | ||||
| 43 | Mark Woolsey | ||||
| 44 | Robbie Thompson | 2 | 12 | 629 Receiving Yards | |
| 45 | Mike Price | ||||
| 50 | Greg Bicknell | ||||
| 51 | Ronald Riding | ||||
| 52 | David Gibson | ||||
| 53 | Delon Price | ||||
| 54 | Mike Manning | ||||
| 55 | Tommy Guedry | ||||
| 60 | Jeff Choyce | ||||
| 61 | John Copeland | ||||
| 64 | Danny Suges | ||||
| 66 | Mark Worley | ||||
| 67 | Jimmy Athey | ||||
| 70 | Scott McGill | ||||
| 71 | Marios Hedary | ||||
| 72 | Bull Durham | ||||
| 75 | Chris Coston | ||||
| 76 | James Babin | ||||
| 77 | Kevin Smith | ||||
| 79 | Jeff Hays | 7 | |||
| 82 | Todd Brune | 1 | 12 | ||
| 83 | Jim Krause | 1 | 6 | ||
| 85 | Perry Murry | ||||
| 87 | Frank Saldana | ||||
| 89 | Tracy Adams | 2 | 12 | 222 Receiving Yards |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2186 |
Total Yards | 2427 |
| 1573 |
Rushing | 1724 |
| 613 |
Passing | 703 |
| 123 |
First Downs | 134 |
| 112 |
Points Scored | 181 |
| SCHEDULE | |||
| SEPT 3 |
BOSWELL 0, MANSFIELD 0 TIE |
||
| SEPT 10 |
EVERMAN 22, BOSWELL 8 |
||
| SEPT 17 |
BOSWELL 21, KELLER 7 |
||
| OCT 1 |
VERNON 23, BOSWELL 0 |
* |
|
| OCT 8 |
BURKBURNETT 21, BOSWELL 7 |
* |
|
| OCT 15 |
BOSWELL 21, AZLE 7 |
* | |
| OCT 22 |
WF HIRSCHI 30, BOSWELL 0 |
* | |
| OCT 28 |
GAINESVILLE 23, BOSWELL 22 |
* | |
| NOV 4 |
IOWA PARK 21, BOSWELL 12 |
* | |
| NOV 12 |
MINERAL WELLS 27, BOSWELL 21 |
* | |
.
Pioneer Pride Fact
Fred West replaces Bob Boque as Head Coach becoming the sixth coach in Boswell history Coach West comes from Comanche, Texas. Tracy Adams is selected First Team All-District Tight End for the second consecutive year. Jeff Chancellor is the leading rusher with 837 yards followed by Robbie Thompson with 629 yards. Alan Daniel throws for seven touchdowns.
| FIRST TEAM | ||
| OFF | TRACY ADAMS | TE |
| OFF | JEFF CHANCELLOR | RB |
| DEF | NONE |
