By ProYpayday loans

| 1981 Boswell Pioneer roster | 4A-5 | (1-4-0)(4-6-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 2 | Bob Schikedanz | ||||
| 3 | Craig Williams | ||||
| 7 | Philip Bandy | 3 | 18 | 396 Receiving Yards | |
| 14 | Duane Henson | ||||
| 15 | Todd Staton | 3 | 18 | ||
| 18 | Alan Daniel | 1 | 6 | 495 Passing Yards | |
| 19 | Ted Stevenson | 1 | 8 | ||
| 20 | Rex Blue | ||||
| 22 | Tommy Castillo | 1 | 6 | ||
| 26 | Barry Hankins | ||||
| 30 | Robert Moody | ||||
| 31 | Evan Williams | ||||
| 33 | Rusty Freeman | 3 | 28 | 770 Rushing Yards | |
| 34 | Doug Gott | ||||
| 40 | Bill Trapp | ||||
| 41 | Carlos Duque | ||||
| 43 | Mark Woolsey | ||||
| 44 | Steve Selner | ||||
| 45 | Bart Delackner | ||||
| 50 | Devin Barton | ||||
| 51 | Ronald Riding | ||||
| 52 | Mark Pachares | ||||
| 53 | Jeff Hays | ||||
| 54 | Adriane Allison | ||||
| 55 | Tommy Guedry | ||||
| 60 | Kurt Mays | ||||
| 61 | John Wilkie | ||||
| 62 | Jimmy Athey | ||||
| 63 | Billy Applewhite | ||||
| 64 | Gene Reed | ||||
| 66 | Fritz Sayers | ||||
| 67 | Mark Webb | ||||
| 70 | Mark Worley | ||||
| 71 | Mike Lindstrom | ||||
| 72 | Jimmy Westerman | ||||
| 73 | Robert Roark | ||||
| 75 | David Gibson | ||||
| 76 | Arthur Jenkins | ||||
| 77 | Kevin Smith | ||||
| 79 | Kraig Ford | ||||
| 80 | Marc Charbonnet | ||||
| 81 | Kyle Whitaker | ||||
| 82 | Greg Garrett | 2 | 12 | ||
| 83 | Jim Krause | ||||
| 85 | Greg Bicknell | ||||
| 87 | Todd Brune | ||||
| 88 | Jeff Stafford | 1 | 8 | ||
| 89 | Tracy Adams | 2 | 12 | 184 Receiving Yards | |
| Mark Heaton |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2086 |
Total Yards | 2345 |
| 1366 |
Rushing | 1604 |
| 720 |
Passing | 741 |
| 123 |
First Downs | 131 |
| 114 |
Points Scored | 138 |
| SCHEDULE | |||
| SEPT 4 |
BOSWELL 26, MANSFIELD 13 |
||
| SEPT 11 | EVERMAN 21, BOSWELL 0 |
||
| SEPT 18 |
KELLER 8, BOSWELL 6 |
||
| SEPT 25 |
BOSWELL 21, DECATUR 0 |
|
|
| OCT 2 |
BOSWELL 28, GRAPEVINE 7 |
|
|
| OCT 9 |
WEATHERFORD 23, BOSWELL 13 |
* | |
| OCT 16 |
BREWER 22, BOSWELL 0 |
* | |
| OCT 23 |
AZLE 23, BOSWELL 0 |
* | |
| OCT 30 |
BOSWELL 12, CASTLEBERRY 7 |
* | |
| NOV 6 |
NORTHSIDE 14, BOSWELL 8 |
* | |
.
Pioneer Pride Fact
Rusty Freeman closes out his career with 1,541 rushing yards placing him 15th All-Time. Craig Williams threw for four touchdowns and Alan Daniel added five more for a team total of nine touchdown passes. Adriane Allison is selected First Team All-District Defense End and honored as Second Team All-Tarrant. Philip Bandy was the leading receiver.
| FIRST TEAM | ||
| OFF | TRACY ADAMS | TE |
| DEF | ADRIANE ALLISON | DE |
