By ProYpayday loans

| 1980 Boswell Pioneer roster | 4A-5 | (2-3-0)(3-7-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Manual Ramirez | ||||
| 2 | Bob Schickedanz | ||||
| 5 | Craig Williams | ||||
| 14 | David Vatwer | ||||
| 15 | Todd Staton | 1 | 6 | ||
| 16 | Brad Shaw | 3 | 18 | ||
| 18 | Ken Steeves | 13 | 47 Yard Field Goal | ||
| 19 | Ted Stevenson | 1 | 6 | ||
| 20 | Steve Thompson | ||||
| 21 | Joey Fief | ||||
| 23 | Keith Parks | 1 | 6 | ||
| 24 | Richard Majors | ||||
| 26 | Tom Gardner | ||||
| 28 | Alvis Yardley | ||||
| 31 | Evan Williams | ||||
| 32 | Neil Lackey | ||||
| 33 | Rusty Freeman | 3 | 18 | 771 Rushing Yards | |
| 34 | Kurt Mays | ||||
| 40 | Jeff Parr | ||||
| 41 | Brad Miller | ||||
| 42 | Scott Huke | ||||
| 43 | Kirk Montgomery | ||||
| 44 | Steve Selner | ||||
| 45 | Bart Delackner | ||||
| 50 | Grady Ezell | ||||
| 51 | Frank Lagrassa | ||||
| 52 | Mark Pachares | ||||
| 53 | Scott Metting | ||||
| 54 | Adriane Allison | ||||
| 55 | Brian Bush | ||||
| 60 | Kenny Hoppenrath | ||||
| 62 | Steven Holmes | ||||
| 63 | Billy Applewhite | ||||
| 64 | Gene Reed | ||||
| 65 | Eric Fisketjon | ||||
| 66 | Fritz Sayers | ||||
| 67 | Mark Webb | ||||
| 70 | Steve Redding | ||||
| 72 | Robert Groce | ||||
| 73 | Robert Roark | ||||
| 75 | Mike Beckner | ||||
| 76 | Ray Redding | ||||
| 77 | Brad Frizzell | ||||
| 79 | David Beckner | ||||
| 80 | Marc Charbonnet | ||||
| 81 | Randy Means | ||||
| 82 | Greg Garrett | ||||
| 83 | Devery Johnson | ||||
| 85 | Kurt Thome | 1 | 6 | ||
| 87 | Brad Latham | ||||
| 88 | Jeff Stafford | ||||
| Brian Dyer |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2092 |
Total Yards | 2914 |
| 1604 |
Rushing | 2326 |
| 488 |
Passing | 588 |
| 98 |
First Downs | 120 |
| 73 |
Points Scored | 203 |
| SCHEDULE | |||
| SEPT 5 | MANSFIELD 27, BOSWELL 0 |
||
| SEPT 12 | EVERMAN 38, BOSWELL 0 |
||
| SEPT 19 | KELLER 20, BOSWELL 17 |
||
| SEPT 26 | DECATUR 33, BOSWELL 7 | |
|
| OCT 3 | BOSWELL 10, GRAPEVINE 0 |
|
|
| OCT 10 | WEATHERFORD 34, BOSWELL 0 |
* | |
| OCT 17 | BREWER 7, BOSWELL 0 |
* | |
| OCT 24 | BOSWELL 14, AZLE 10 |
* | |
| OCT 31 | BOSWELL 19, CASTLEBERRY 14 |
* | |
| NOV 7 | NORTH SIDE 20, BOSWELL 6 |
* | |
.
Pioneer Pride Fact
Kent Steeves, a move-in from Florida, kicks a 47-yard field goal against Grapevine, which at the time set a new school record for the longest field goal. He also kicks a 42-yarder against Keller. Rusty Freeman rushes for 201 yards against Castleberry, gaining 101 of those yards in the first half.
| FIRST TEAM | ||
| OFF | MIKE BECKNER | OG |
| DEF | BRAD SHAW | DB |
| DEF | RUSTY FREEMAN | LB |
