By ProYpayday loans
| A DECADE OF FRUSTRATION | ||||||||
| 1980 - 1989 | ||||||||
| MOST VALUABLE PLAYERS | ||||||||
| OFFENSE | BRIAN COPE | DEFENSE | BILLY WHITEHILL | |||||
| OFFENSE | DEFENSE | |||||||
| CENTER | DELON PRICE | TACKLE | DARREN COX | |||||
| GUARD | DWAYNE JONES | TACKLE | MARCUS ALEGRIA | |||||
| GUARD | MIKE BECKNER | END | ADRIANE ALLISON | |||||
| TACKLE | DAVID LEATHERMAN | END | BRENT HARRAH | |||||
| TACKLE | JOHN COPELAND | LINEBACKER | MIKE STALLINGS | |||||
| END | SETH PARKER | LINEBACKER | BRETT BURNS | |||||
| END | TRACY ADAMS | LINEBACKER | RUSTY FREEMAN | |||||
| RB | ROBBIE THOMPSON | BACK | ALEX FELIPE | |||||
| RB | JEFF CHANCELLOR | BACK | ALAN HOOVER | |||||
| RB | SCOTT TALLANT | BACK | TONY MEDIO | |||||
| QB | BLAKE MAY | BACK | JOHNNY NORIEGA | |||||
| KICKER | TONY MEDIO | PUNTER | JEFF DICKENS | |||||
| KICK RETURNER | NICK FAIRLESS | HEAD COACH | W.T. STAPLER | |||||
| HONORABLE MENTION | ||||||||
| SHAWN DAVIS, WADE PURTELL, CHRIS SIMPSON, KEVIN MCMILLIN, MICHAEL MANNING | ||||||||
| AUDEY TAEGLE, JAY STALLONS, BRAD SHAW, BILL FAHRLENDER, GARY POMRENKE | ||||||||
| KENT STEEVES, ALVIS YARDLEY, PHILIP BANDY, TODD STATON, MARTIN SANCHEZ | ||||||||
| ERIK LINDSEY, KINNITH HARRIS, JAMIE MOORE, JEFF GILES, BOBBY DAVENPORT JR. | ||||||||
| STEVE WORLEY, RUDY OLIVEIRA | ||||||||
On this weeks episode we examine the game against Keller Central and discuss the upcoming game against Birdville. We also introduce a new game called "Do The Math". Don't miss the fun; the show starts at 7:00 P.M. live from Boo-Rays!

.
Pioneer Fact
November 12, 1988
Boswell makes its' first Class 4 playoff appearance agianst and old foe, the Everman Bulldogs. Boswell and Everman "grew up" together during the 60's and have played each other 23 times with the Pioneers leading the series 11-9-3. The Bulldogs however, bring an eight game winning streak against Boswell into the contest. This is also the first playoff appearance for the Pioneers since 1978. In typical Boswell/Everman fashion this game is as physical as it gets. the Bulldogs lose their first team running back in the first half as both teams manage a field goal to end the half at a 3-3 tie. The game continues its defensive warring until 17 seconds remaining in the third quarter. Everman punches in the game winning score with a 14 play, 76 yard drive capped by a one yard plunge by back up running back Greg Beets. Boswell made a last ditch effort to tie the game when QB Erik Linsday was intercepted at the Bulldog 5- yard line in the waning seconds of the game. Seth Parker led all Pioneer rushers with 58 yards on 16 carries.