By ProYpayday loans

| 1978 Boswell Pioneer roster | 3A-5 | (7-0-0)(7-4-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Gene Russell | ||||
| 9 | Rich Houston | ||||
| 14 | David McWhorter | ||||
| 15 | Danny Henson | 9 | 71 | 1,468 Total Yards | |
| 18 | Larry Holt | 4 | 12 | ||
| 19 | Marty Ezell | ||||
| 20 | Jimmy Dickens | 1 | 6 | ||
| 21 | Randy Newsom | 8 | 48 | 757 Receiving Yards | |
| 23 | Doug Willis | ||||
| 26 | Greg Ingram | ||||
| 28 | Alvis Yardley | 4 | 26 | 811 Rushing Yards | |
| 31 | Steve Hedges | ||||
| 32 | David Morgan | ||||
| 33 | Butch Hoover | ||||
| 34 | Gary David | ||||
| 40 | Ricky Corbin | 9 | 56 | 938 Rushing Yards | |
| 42 | Jerry Davis | 1 | 6 | ||
| 43 | Richard Murray | ||||
| 44 | Bill Burgess | ||||
| 45 | Danny Pemberton | ||||
| 50 | Jody Johnson | ||||
| 51 | Mike Stokdyk | ||||
| 53 | Dale Payne | ||||
| 54 | Gregg Garrett | ||||
| 55 | Logan Holmes | ||||
| 60 | Ronnie Hill | ||||
| 62 | Joel Green | ||||
| 63 | Billy Rose | ||||
| 64 | Tim Yochum | ||||
| 65 | Greg Truitt | ||||
| 66 | Mark Rauch | ||||
| 70 | David Taylor | ||||
| 71 | Resse Reed | ||||
| 72 | Kevin Otto | ||||
| 74 | Brad Gallman | ||||
| 75 | Danny Martin | ||||
| 79 | Brad Frizzell | ||||
| 80 | Terry Loyd | ||||
| 81 | Keith Jackson | ||||
| 82 | Craig King | 11 | |||
| 83 | Marshall Woolsey | 6 | |||
| 85 | Lee Odom | ||||
| 87 | Mark Norman | ||||
| 88 | Chris Shaw | 1 | 6 | ||
| Randy Hylton | |||||
| Don Dagg | |||||
| Kelly Bailey |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 3130 |
Total Yards | 2939 |
| 2048 |
Rushing | 2162 |
| 1082 |
Passing | 813 |
| 182 |
First Downs | 167 |
| 248 |
Points Scored | 186 |
| SCHEDULE | |||
| SEPT 8 | MANSFIELD 28, BOSWELL 0 |
||
| SEPT 15 | EVERMAN 15, BOSWELL 0 |
||
| SEPT 22 | GRAPEVINE 32, BOSWELL 7 |
||
| OCT 6 | BOSWELL 41, BREWER 12 |
* |
|
| OCT 13 | BOSWELL 33, CARTER 21 |
* |
|
| OCT 20 | BOSWELL 28, NORTH SIDE 17 |
* | |
| OCT 27 | BOSWELL 35, CASTLEBERRY 14 |
* | |
| NOV 3 | BOSWELL 27, KELLER 12 |
* | |
| NOV 10 | BOSWELL 42, DIAMOND HILL 0 |
* | |
| NOV 17 | BOSWELL 35, AZLE 9 |
* | |
| NOV 24 | GAINESVILLE 26, BOSWELL 0 |
** |
|
.
Pioneer Pride Fact
Bob Bogue, a former assistant of Neal Wilson, takes over as Head Coach. BOS begins the season 0 and 3 before winning all seven district games and the District Title. Alvis Yardley rushes for over 800 yards and nabs Sophomore of the Year honors in District 3A-5 and Ricky Corbin has an outstanding year gaining 938 yards running the ball. After missing the first three games of the season due to an injury, Danny Henson has his best year throwing the ball, gaining 874 yards through the air and connecting on ten touchdown passes. Randy Newsom is on the receiving end of eight of those touchdown throws as a wide receiver. Newsom gains 133 yards vs Diamond Hill and has 757 yards receiving for the year.
| FIRST TEAM | ||
| OFF | DANNY HENSON | QB |
| OFF | CHRIS SHAW | TE |
| OFF | KEVIN OTTO | OT |
| OFF | DALE PAYNE | OG |
| OFF | MIKE STOKDYK | C |
| OFF | ALVIS YARDLEY | RB |
| DEF | GREGG GARRETT | DT |
| DEF | MIKE STOKDYK | LB |
| DEF | LARRY HOLT | DB |
Shaw - All Tarrant County TE 1st Team
Yardley - All Tarrant County RB 1st Team
