By ProYpayday loans

| 1977 Boswell Pioneer roster | 3A-5 | (4-0-0)(12-1-1) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Brad Harris | 1 | 6 | ||
| 2 | Danny Pemberton | ||||
| 5 | Ricky Allison | ||||
| 7 | David Dumas | ||||
| 9 | Rich Houston | ||||
| 14 | David McWhorter | ||||
| 15 | Danny Henson | 23 | 176 | 1,967 Total Yards | |
| 16 | Jarvis Stevenson | ||||
| 18 | Larry Holt | ||||
| 19 | Paul Jacobs Sr. | ||||
| 21 | Randy Newsom | 2 | 12 | 198 Receiving Yards | |
| 23 | Ricky Mori | 6 | 36 | 571 Receiving Yards | |
| 26 | David Beezley | 1 | 6 | ||
| 31 | Bobby Fowler | 11 | 66 | 992 Rushing Yards | |
| 32 | Andy Stevenson | ||||
| 33 | Victor Barerra | 1 | 6 | ||
| 40 | Ricky Corbin | 8 | 54 | 760 Rushing Yards | |
| 41 | Tim Cornish | ||||
| 42 | Derrell Martin | 3 | |||
| 43 | Richard Murray | ||||
| 44 | Billy Langley | 14 | 94 | 1,435 Rushing Yards | |
| 45 | Scott Staton | 1 | 6 | ||
| 50 | Joe Vega | ||||
| 51 | Mike Stokdyk | ||||
| 52 | Tommy Curtis | ||||
| 53 | Dale Payne | ||||
| 55 | Logan Holmes | ||||
| 60 | Ronnie Hill | ||||
| 61 | David George | ||||
| 62 | Joel Green | ||||
| 63 | Mark Techmeyer | ||||
| 64 | Randy Hutchens | ||||
| 65 | Greg Truitt | ||||
| 67 | Mark Pennington | ||||
| 70 | Doug Grope | ||||
| 71 | Reese Reed | ||||
| 72 | Vernon Sanders | ||||
| 73 | Ken Rogers | ||||
| 74 | Brad Gallman | ||||
| 75 | Tony Smith | ||||
| 76 | Mike Resendez | ||||
| 79 | Pat Yochum | ||||
| 80 | Mark Jackson | ||||
| 81 | Dan Estel | ||||
| 83 | Richard Webb | ||||
| 84 | Burt Corbin | ||||
| 85 | Lee Odom | ||||
| 87 | Mark Norman | ||||
| 88 | Chris Shaw |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 5439 |
Total Yards | 3423 |
| 4584 |
Rushing | 2014 |
| 855 |
Passing | 1409 |
| 285 |
First Downs | 160 |
| 465 |
Points Scored | 185 |
| SCHEDULE | |||
| SEPT 2 | BOSWELL 27, MANSFIELD 6 |
||
| SEPT 9 | BOSWELL 27, EVERMAN 6 |
||
| SEPT 16 | BOSWELL 38, CROWLEY 6 |
||
| SEPT 23 | BOSWELL 20, GRAPEVINE 14 |
||
| SEPT 30 | BOSWELL 47, DIAMOND HILL 7 |
||
| OCT 7 | BOSWELL 37, CASTLEBERRY 3 |
* | |
| OCT 14 | BOSWELL 29, BREWER 15 |
* | |
| OCT 21 | BOSWELL 50, NORTH SIDE 18 |
* | |
| OCT 28 | BOSWELL 41, CARTER 20 |
||
| NOV 4 | BOSWELL 34, AZLE 0 |
* | |
| NOV 11 |
BOSWELL 43, CARTER 20 |
* |
|
| NOV 18 | BOSWELL 28, GAINSVILLE 28 | ** | |
| NOV 15 | BOSWELL 24, ATLANTA 0 | *** | |
| DEC 2 | BROWNWOOD 42, BOSWELL 20 | **** | |
.
Pioneer Pride Fact
The benchmark year for Boswell Football. The offense scored 68 touchdowns and gained over 5,400 yards in total offense. Danny Henson gained 1,967 total yards and Billy Langley rushed for 1,435 yards. Vernon Sanders was outstanding on offense and proved to be one of the greatest offensive lineman of all time at Boswell. Ricky Mori catches six touchdown passes and has 128 yards receiving vs. Carter. The defense led by Bobby Fowler and Tony Smith held opponents to less than seven points in seven games recording two shutouts. This will be Neal Wilson's last year.
| FIRST TEAM | ||
| OFF | DANNY HENSON | QB |
| OFF | RICKY MORI | WR |
| OFF | VERNON SANDERS | OT |
| OFF | MARK TECHMEYER | OG |
| OFF | BILLY LANGLEY | RB |
| DEF | TONY SMITH | DT |
| DEF | BOBBY FOWLER | LB |
| DEF | PAUL JACOBS SR | DB |
| DEF | CHRIS SHAW | DE |
Sanders - All Tarrant County OT 1st Team
Henson - All Tarrant County QB 1st Team
Fowler - All Tarrant County LB 2nd Team
Shaw - All State DE 2nd Team
