By ProYpayday loans
| 1976 Boswell Pioneer roster | 3A-5 | (3-1-0)(6-2-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 1 | Ricky Walton | ||||
| 5 | Chuck Boggess | ||||
| 7 | Jarvis Stevenson | 2 | 12 | ||
| 9 | Eddie Mori | 5 | 30 | 646 Rushing Yards | |
| 14 | Mark Vawter | ||||
| 15 | Danny Henson | 5 | 34 | 750 Rushing Yards | |
| 19 | Paul Jacobs Sr. | 1 | 6 | ||
| 21 | Brad Harris | ||||
| 23 | Mark Jackson | ||||
| 31 | Bobby Fowler | 2 | 12 | ||
| 32 | Gary Jones | ||||
| 33 | Victor Barrera | ||||
| 40 | Marek Sayers | ||||
| 41 | Tim Cornish | ||||
| 40 | Ricky Corbin | 1 | 8 | 263 Rushing Yards | |
| 42 | Billy Langley | 1 | 6 | ||
| 43 | Richard Webb | ||||
| 44 | Dewain Smith | ||||
| 45 | Jeff Dykes | 8 | 52 | 763 Rushing Yards | |
| 50 | Robert Watson | ||||
| 51 | Robert Elliott | ||||
| 52 | David Sain | ||||
| 53 | Mike Stokdyk | ||||
| 55 | Joe Morales | ||||
| 60 | Lee Roberts | ||||
| 61 | Robert Majors | ||||
| 62 | Van Hartnitt | ||||
| 63 | Mark Techmeyer | ||||
| 64 | Randy Hutchens | ||||
| 65 | Ricky Taff | ||||
| 67 | Pete Higgins | ||||
| 70 | Doug Grope | ||||
| 71 | Tommy Hoots | ||||
| 72 | Vernon Sanders | ||||
| 74 | Robert Jackson | ||||
| 75 | Tony Smith | ||||
| 76 | Mike Resendez | ||||
| 77 | Jack Heffelfinger | ||||
| 79 | Gary Bush | 1 | 6 | ||
| 80 | Chuck Thornton | 2 | 12 | ||
| 82 | Tom Oliveira | ||||
| 83 | Chris Wiggins | ||||
| 85 | Chris Shaw | ||||
| 88 | Tim Bicknell | 10 |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2740 |
Total Yards | 1639 |
| 2512 |
Rushing | 1103 |
| 228 |
Passing | 536 |
| 152 |
First Downs | 99 |
| 201 |
Points Scored | 100 |
| SCHEDULE | |||
| SEPT 3 |
GAINSVILLE 34, BOSWELL 6 |
||
| SEPT 10 |
BOSWELL 0, EVERMAN 0 TIE |
||
| SEPT 17 |
BOSWELL 16, CROWLEY 0 |
||
| SEPT 24 |
BOSWELL 6, GRAPEVINE 6 TIE |
||
| OCT 1 |
BOSWELL 49, DIAMOND HILL 0 |
||
| OCT 8 |
BOSWELL 28, CASTLEBERRY 0 |
* | |
| OCT 15 | BOSWELL 20, BREWER 6 |
* | |
| OCT 22 |
NORTHSIDE 20, BOSWELL 9 |
* | |
| OCT 29 | BOSWELL 49, CARTER 28 |
||
| NOV 5 | BOSWELL 18, AZLE 6 |
* | |
.
Pioneer Pride Fact
Boswell finishes second to North Side. Gary Bush is outstanding on defense and Danny Henson begins his three year assault on the record books and Ricky Walton finishes his career with his second unanimous First Team All-District selection as Safety and collects twelve interceptions for his career.
| FIRST TEAM | ||
| OFF | VERNON SANDERS | OT |
| OFF | JEFF DYKES | RB |
| DEF | GARY BUSH | DT |
| DEF | RICKY WALTON | DB |
Bush - All Tarrant County DL 1st Team
