By ProYpayday loans

| 1975 Boswell Pioneer roster | 3A-5 | (7-0-0)(10-1-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | James Wood | ||||
| 11 | David Pearce | 1 | 6 | ||
| 12 | Ricky Walton | 1 | 6 | 7 interceptions | |
| 14 | Mark Vawter | ||||
| 19 | Steve Sexton | ||||
| 20 | Jackie Precella | ||||
| 21 | Hector Mori | 30 | 27 extra points 1 FG | ||
| 22 | Johnny Henderson | 4 | 24 | 432 Receiving Yards | |
| 23 | Chuck Boggess | ||||
| 30 | Tim Groce | ||||
| 31 | Eddie Mori | 1 | 6 | ||
| 32 | Ronnie Rivers | 20 | 120 | 1,355 Rushing Yards | |
| 33 | Danny McDowell | ||||
| 40 | Mike Rogers | ||||
| 42 | Gary Jones | ||||
| 45 | Jeff Dykes | 3 | 18 | 716 Rushing Yards | |
| 51 | Robert Elliott | ||||
| 52 | Burnie Rodgers | ||||
| 55 | Van Estel | ||||
| 60 | Rodney Green | ||||
| 65 | Mike Portwood | ||||
| 66 | Steve Atchison | ||||
| 67 | Pete Higgins | 1 | 6 | ||
| 68 | Mike O'Rouke | ||||
| 70 | Robbie Rogers | ||||
| 71 | Randy Watson | ||||
| 72 | James Metting | ||||
| 74 | Robert Jackson | ||||
| 75 | Mike Belshe | ||||
| 76 | Brian Adler | ||||
| 79 | Gary Bush | 2 | |||
| 80 | Chuck Thornton | 2 | 12 | ||
| 81 | Shawn Lawson | ||||
| 82 | Tom Oliveira | ||||
| 83 | Chris Wiggins | ||||
| 84 | Tim Bicknell | 1 | 6 | ||
| 85 | Jay Henley |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 3347 |
Total Yards | 1869 |
| 2807 |
Rushing | 1307 |
| 540 |
Passing | 562 |
| 161 |
First Downs | 94 |
| 242 |
Points Scored | 88 |
| SCHEDULE | |||
| SEPT 5 | BOSWELL 7, GAINESVILLE 6 | ||
| SEPT 19 | BOSWELL 39, CROWLEY 6 | ||
| SEPT 26 | BOSWELL 28, BOWIE 7 | ||
| OCT 3 | BOSWELL 14, GRAPEVINE 12 | ||
| OCT 10 | BOSWELL 6, BURLESON 0 | ||
| OCT 17 | BOSWELL 34, BREWER 0 | * | |
| OCT 24 | BOSWELL 46, AZLE 8 | * | |
| OCT 31 | BOSWELL 16, DIAMOND HILL 14 | * | |
| NOV 7 | BOSWELL 10 EVERMAN 8 | * | |
| NOV 14 | BOSWELL 28, MANSFIELD 6 | * | |
| NOV 21 | S. GRAND PRAIRIE 21, BOSWELL 14 | ** | |
.
Pioneer Pride Fact
First Boswell team to go undefeated and untied through the regular season. Robbie Rogers makes First Team All-State and becomes the first Pioneer to play in the North-South All-Star game. Ronnie Rivers also make All-State, rushing for 1,335 yards (4th All-Time), and Ricky Walton leads the district in interceptions with seven. The defense was outstanding allowing only 88 points though eleven games. Hector Mori finished his career with 48 career extra points and two field goals. One of the top teams in school history.
| FIRST TEAM | ||
| OFF | RONNIE RIVERS | RB |
| OFF | JOHNNY HENDERSON | WR |
| OFF | BRIAN ADLER | OT |
| OFF | MIKE O'ROUKE | G |
| DEF | ROBBIE ROGERS | NG |
| DEF | GARY BUSH | DT |
| DEF | BURNIE RODGERS | DE |
| DEF | RICKY WALTON | DB |
| DEF | JIM BATTENFIELD | LB |
Rivers - All Tarrant County RB 2nd Team
Rogers - All Tarrant County DL 1st Team
Rivers - All State RB 2nd Team
Rogers - All State DL 1st Team
