By ProYpayday loans
| A DECADE OF DOMINANCE | ||||||||
| 1970 - 1979 | ||||||||
| MOST VALUABLE PLAYERS | ||||||||
| OFFENSE | JAMES MURPHY | DEFENSE | JOHN SHEPHERD | |||||
| OFFENSE | DEFENSE | |||||||
| CENTER | BURNIE RODGERS | TACKLE | TONY SMITH | |||||
| GUARD | ROBERT STOOKEY | TACKLE | JOHNNY LAWRENCE | |||||
| GUARD | MARK TECHMEYER | END | JIMMY BARNARD | |||||
| TACKLE | STANLEY WILLIAMS | END | GARY BUSH | |||||
| TACKLE | KEVIN OTTO | LINEBACKER | MIKE STOKDYK | |||||
| END | RANDY NEWSOM | LINEBACKER | TIM GROCE | |||||
| END | CHRIS SHAW | LINEBACKER | JIM BATTENFIELD | |||||
| RB | BILLY LANGLEY | BACK | BOBBY FOWLER | |||||
| RB | GARY CUNNINGHAM | BACK | RICKY WALTON | |||||
| RB | PAT MURPHY | BACK | MARSHALL WOOLSEY | |||||
| QB | DANNY HENSON | BACK | RICKY TIPTON | |||||
| KICKER | HECTOR MORI | PUNTER | STEVE PROVENCE | |||||
| KICK RETURNER | RICKY CORBIN | HEAD COACH | WELDON BREVARD | |||||
| HONORABLE MENTION | ||||||||
| JEFF DYKES, PAUL JACOBS SR, ANDY ANDERSON, FRED TASKER, JEFF HEFFELFINGER | ||||||||
| MILTON WATSON, DENZIL JONES, BRIAN ADLER, JOHNNY HENDERSON, MIKE O'ROUKE | ||||||||
| DALE PAYNE, GREGG GARRETT, LARRY HOLT, GARLIN HENDERSON, JIM HAMMAN | ||||||||
| PETE HIGGINS, DOUG GROPE, RICHARD MURRAY, DANNY PEMBERTON, MARTY EZELL | ||||||||
| EDDIE MORI, RICKI MORI, STUART HOOVER, GARY EASLEY | ||||||||
On this weeks episode we examine the game against Keller Central and discuss the upcoming game against Birdville. We also introduce a new game called "Do The Math". Don't miss the fun; the show starts at 7:00 P.M. live from Boo-Rays!

.
Pioneer Fact
November 27,1970
Boswell, its offense crippled with top runner James Murphy on the sideline, suffered a breakdown in it punting gameon a Friday night at the Gopher Bowl in Grand Prairie before 7,000 fans, losing to Plano 42-6. The game was Boswell's first playoff game in school history. The Pioneers got on the board first when defensive lineman Stanley Williams caused a Plano fumble that John Shepherd recovered. One play later, sophomore running back Ricky Tipton, who was replacing Murphy, broke a tackle at the line of scrimmage and sprinted 32 yards, the point after attempt was blocked, giving the Pioneers a 6-0 lead at the half. In the third quarter the punting game proved fatal when a Boswell punt was returned 42 yards to the Pioneer 10 yard line. Two plays later the Wildcats scored, the extra point wsa no good leaving the game tied at 6-6. Plano then blocks a Pioneer punt at the nine yard line. Once again a two play drive nets six points and a two point conversion to set up Plano 14-6. The out manned, but never out hustled, Pioneers were completely overwhelmed fot he remainder of the game as Plano sailed to a 42-6 win. Several Boswell players had standout games on offense and defense. Jimmy Dill and Gary Quinn were leaders of the receiving corps and Tipton, a two way starter, was Boswell's leading rusher. On Defense, Charlie Brown, John Shanor, Steve Stookey, Stanley Williams, and Tipton had outstanding games. This was the first year for Boswell in 3A and Plano's next to last year before moving up to 4A. A note of interest in this game is that college great and NFL player Pat Thomas was a member of the Wildcats roster.