By ProYpayday loans

| 1969 Boswell Pioneer roster | 2A-10 | (3-4-0) | (3-7-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | Jimmy Higgs | 6 | |||
| 11 | Gary Quinn | ||||
| 12 | Victor Dean | ||||
| 14 | Charlie Brown | ||||
| 21 | Sherman Edwards | ||||
| 22 | Larry Sanders | 1 | 6 | ||
| 30 | Roger Downe | ||||
| 31 | John Shanor | 1 | 6 | 275 Rushing Yards | |
| 40 | James Murphy | 7 | 42 | 902 Rushing Yards | |
| 50 | Terry Jernigan | ||||
| 51 | Fred Tasker | ||||
| 60 | Marvin Wittman | ||||
| 61 | Steve Stookey | ||||
| 70 | Stanley Williams | ||||
| 71 | Joel Thompson | ||||
| 72 | Roy Dale | 12 | |||
| 73 | Garlin Henderson | ||||
| 74 | Leland Elston | ||||
| 75 | Steve Nobes | ||||
| 80 | Billy Heath | ||||
| 82 | Charles Prescott | ||||
| 83 | Kenny Musick | 1 | 8 | ||
| 84 | Jimmy Dill | 1 | 6 | ||
| 77 |
Joe Smith | ||||
| 80 | Wesley Jester | ||||
| 81 | Eddie Tompkins | ||||
| 84 | Victor Luedke | ||||
| 87 | Gene Hafele | ||||
| 88 | William Russell | 2 | 12 | ||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1554 |
Total Yards | 3143 |
| 1201 |
Rushing | 2314 |
| 353 |
Passing | 829 |
| 87 |
First Downs | 176 |
| 86 |
Points Scored | 220 |
| SCHEDULE | |||
| SEPT 12 |
LEWISVILLE 12, BOSWELL 0 |
||
| SEPT 19 |
STEPHENVILLE 35, BOSWELL 0 |
||
| SEPT 26 |
GRANBURY 7, BOSWELL 6 |
||
| OCT 3 |
OLNEY 27, BOSWELL 0 |
* |
|
| OCT 10 |
BOSWELL 23, BRIDGEPORT 14 |
* | |
| OCT 17 |
BOSWELL 17, KELLER 14 |
* | |
| OCT 24 |
JACKSBORO 33, BOSWELL 13 |
* | |
| OCT 31 |
HENRIETTA 27, BOSWELL 0 |
* | |
| NOV 7 | BOSWELL 27, NORTHWEST 12 |
* | |
| NOV 14 |
DECATUR 39, BOSWELL 0 |
* | |
.
Pioneer Pride Fact
Weldon Brevard moves in from Ballinger, Texas to become the third head coach in Boswell history. Sherman Edwards collects eight interceptions, a team record at the time, and James Murphy rushes for 902 yards on 142 carries as Boswell Plays its' final season in Class 2A. Future All-State two-way standout Steve Stookey makes All-District Defensive Tackle. Roy Dale kicks a game winning 35 yard field goal with less than two minutes remaining to pluck a win from the Keller Indians in game six.
| FIRST TEAM | ||
| OFF | NONE | |
| DEF | STEVE STOOKEY | DT |
| DEF | SHERMAN EDWARDS | DB |
