By ProYpayday loans

| 1968 Boswell Pioneer roster | 2A-10 | (3-4-0) | (3-7-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | Jimmy Thompson | 3 | 18 | 236 Rushing Yards | |
| 11 | Larry Quinn | ||||
| 12 | Victor Dean | 1 | 6 | ||
| 20 | Ricky Moore | 1 | 6 | ||
| 21 | Larry O'Dell | ||||
| 22 | Mike Powell | ||||
| 30 | John Wallis | ||||
| 31 | David Musick | 3 | 20 | 303 Rushing Yards | |
| 33 | Mike McDonald | ||||
| 40 | James Murphy | 2 | 12 | 475 Rushing Yards | |
| 50 | Terry Jernigan | ||||
| 51 | Wallace Presley | ||||
| 52 | Stanley Williams | ||||
| 60 | William Ford | ||||
| 61 | Steve Stookey | ||||
| 62 | Mark Western | ||||
| 71 | Joel Thompson | ||||
| 72 | Roy Dale | 6 | |||
| 75 | Melvin Quails | ||||
| 80 | Gene Hafele | ||||
| 81 | Eddie Tompkins | ||||
| 82 | Roy Ferguson | ||||
| 83 | Kenny Musick | 1 | 6 | ||
| 84 | Victor Leudke | ||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1232 | Total Yards | 2411 |
| 974 |
Rushing | 1478 |
| 258 |
Passing | 933 |
| 69 |
First Downs | 135 |
| 74 |
Points Scored | 195 |
| SCHEDULE | |||
| SEPT 13 | LEWISVILLE 31, BOSWELL 0 |
||
| SEPT 20 | STEPHENVILLE 21, BOSWELL 0 |
||
| SEPT 27 | GRANBURY 36, BOSWELL 0 |
||
| OCT 4 | BOSWELL 13, BRIDGEPORT 13 |
* |
|
| OCT 11 | BOSWELL 7, KELLER 0 |
* | |
| OCT 18 | JACKSBORO 28, BOSWELL 7 |
* | |
| OCT 25 | HENRIETTA 24, BOSWELL 6 |
* | |
| NOV 1 | BOSWELL 41, NORTHWEST 0 |
* | |
| NOV 8 | DECATUR 21, BOSWELL 0 |
* | |
| NOV 15 | OLNEY 22, BOSWELL 0 |
* | |
.
Pioneer Pride Fact
A tough year for Boswell as they continue to battle within the toughest 2A district in the state. Jacksboro and Decatur along with Granbury, Olney and Henrietta prove to be too much for the Pioneers. The highlight of the year was a thrillling 13 to 12 win over the Bridgeport Bullies. James Musick scores in the closing minutes to tie the game and Roy Dale kicks the extra point as BOS knocks off the heavily favored and undefeated Bridgeport Eleven to open district play in week 4.
| FIRST TEAM | ||
| OFF | WILLIAM FORD | G |
| OFF | WALLACE PRESLEY | C |
| DEF | MIKE MCDONALD | DE |
| DEF | MELVIN QUAILS | DT |
| DEF | LARRY QUINN | DB |
