By ProYpayday loans
| 1967 Boswell Pioneer roster | 2A-9 | (3-4-0) |
(4-6-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 00 | Grady Selby | ||||
| 10 | Jimmy Thompson | 3 |
22 |
65 Rushing Yards |
|
| 11 | Larry Quinn | ||||
| 12 | Roger Downe | ||||
| 14 | Roy Ferguson | ||||
| 20 | Ricky Moore | 2 | 12 |
||
| 22 | Steve Watson | 9 | 54 |
481 Rushing Yards |
|
| 24 | Louis Allen | 1 |
|||
| 26 | John Wallis | 2 |
|||
| 30 | Weldon McDowell | ||||
| 31 | David Musick | 4 | 26 |
380 Rushing Yards |
|
| 33 | Mike McDonald | ||||
| 40 | Randy Moon | ||||
| 42 | Roy Dale | 4 | |||
| 44 | Randy Williams | 1 |
6 |
||
| 50 | Bill Barnard | ||||
| 51 | William Ford | ||||
| 55 | David Mabry | ||||
| 60 | Terry Jernigan | ||||
| 61 | David Webb | 1 | 6 | ||
| 62 | Mark Western | ||||
| 66 | Charles Hopp | ||||
| 67 | Harry Blair | ||||
| 70 | Charlie Meeks | ||||
| 71 | Joel Thompson | ||||
| 72 | Mike Rice | ||||
| 75 | Melvin Qualls | ||||
| 77 |
Joe Smith | ||||
| 80 | Wesley Jester | ||||
| 81 | Eddie Tompkins | ||||
| 84 | Victor Luedke | ||||
| 87 | Gene Hafele | ||||
| 88 | William Russell | 2 | 12 | ||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1661 |
Total Yards | 2553 |
| 1178 |
Rushing | 1564 |
| 483 |
Passing | 989 |
| 93 |
First Downs | 143 |
| 145 |
Points Scored | 206 |
| SCHEDULE | |||
| SEPT 8 | BURLESON 20, BOSWELL 8 | ||
| SEPT 15 | BOSWELL 24, EVERMAN 6 |
||
| SEPT 22 | GRANBURY 14, BOSWELL 6 |
||
| SEPT 29 | BOWIE 30, BOSWELL 0 |
* |
|
| OCT 6 | JACKSBORO 49, BOSWELL 19 |
* | |
| OCT 13 | HENRIETTA 21, BOSWELL 6 |
* | |
| OCT 20 | BOSWELL 12, NORTHWEST 6 |
* | |
| OCT 27 | DECATUR 40, BOSWELL 6 |
* | |
| NOV 3 | BOSWELL 26, NOCONA 6 |
* | |
| NOV 10 | BOSWELL 38, BRIDGEPORT 14 |
* | |
.
Pioneer Pride Fact
Steve Watson closes his high school career with his second First Team All-District selection as a defensive back. He gained over 800 yards in total offense for the year and finished his tenure with over 1,000 yards receiving. Bill Barnard also receives First Team All-District honors at offensive center for the second straight year as the Pioneers' suffer through a grueling district that included No. 1 ranked Decatur and Bowie.
| FIRST TEAM | ||
| OFF | BILL BARNARD | C |
| OFF | WILLIAM RUSSELL | WR |
| OFF | JIMMY THOMPSON | QB |
| DEF | STEVE WATSON | DB |
