By ProYpayday loans

| 1966 Boswell Pioneer roster | 2A-9 |
(5-2-0) | (7-3-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | John Williams | 9 | 58 |
702 Rushing Yards |
|
| 11 | Jimmy Thompson | ||||
| 12 | Mike Bagwell | ||||
| 20 | Victor Luedke | 1 |
6 |
||
| 22 | Steve Watson | 3 | 20 |
606 Receiving Yards |
|
| 24 | David Mabry | ||||
| 26 | John Wallis | ||||
| 30 | Jimmy Smithee | 3 |
22 |
||
| 31 | David Musick | 1 |
8 |
||
| 33 | Lenny Wallis | ||||
| 40 | Gaylon Thompson | 5 |
34 |
519 Rushing Yards |
|
| 42 | Mike McDonald | ||||
| 44 | Randy Williams | 1 | 6 |
||
| 50 | Bill Barnard | ||||
| 55 | Wallace Presley | ||||
| 60 | Alan Stockard | ||||
| 61 | David Webb | ||||
| 66 | Charles Hopp | ||||
| 70 | Earl Meyers, Jr. | ||||
| 71 | Doug Beach | ||||
| 72 | Preston Midgett | ||||
| 77 | Clifton Decker | ||||
| 80 | Wesley Cleveland | 1 | 6 |
||
| 81 | Chris Beach | ||||
| 84 | Charles Meeks | ||||
| 88 | William Russell | 1 | 6 | ||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 2506 |
Total Yards | 2073 |
| 1692 |
Rushing | 1548 |
| 814 |
Passing | 525 |
| 140 |
First Downs | 116 |
| 170 |
Points Scored | 156 |
| SCHEDULE | |||
| SEPT 9 | BOSWELL 18, BURLSON 0 | ||
| SEPT 16 | BOSWELL 30, EVERMAN 14 | ||
| SEPT 23 | GRANBURY 41, BOSWELL 6 | ||
| SEPT 30 | JACKSBORO 42, BOSWELL 0 | * | |
| OCT 7 | BOSWELL 14, HENRIETTA 6 | * | |
| OCT 14 | BOSWELL 20, NORTHWEST 6 | * | |
| OCT 21 | DECATUR 27, BOSWELL 0 | * | |
| OCT 28 | BOSWELL 26, NOCONA 14 | * | |
| NOV 4 | BOSWELL 48, BRIDGEPORT 0 | * | |
| NOV 11 | BOSWELL 8, BOWIE 6 | * | |
.
Pioneer Pride Fact
Doug Johnson takes over as Head Coach and Athletic Director. After posting a very successful five years, Coach J.N. Williams resigns to assume adminstrative duties within the district. John Williams threw for 814 yards, rushed for another 702 yards, threw five TD's, scored nine touchdowns and 58 points. He closes out his career becoming the first Pioneer player to be selected First Team All-District three years in a row. Steve Watson racks up 606 yards receiving. Defensive standouts were Watson and Jimmy Smithee.
| FIRST TEAM | ||
| OFF | JOHN WILLIAMS | QB |
| OFF | ALAN STOCKARD | G |
| OFF | BILL BARNARD | C |
| DEF | JIMMY SMITHEE | DT |
| DEF | STEVE WATSON | DB |
