By ProYpayday loans
| 1965 Boswell Pioneer roster | 2A-10 |
(4-2-0) | (5-5-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | John Williams | 8 | 48 |
407 Rushing Yards |
|
| 12 | Steve Watson | 1 | 6 |
98 Receiving Yards |
|
| 22 | Steve Swofford | ||||
| 24 | Jimmy Smithee | 1 |
10 |
||
| 31 | Ronnie Elkins | 6 | 42 |
||
| 33 | Lenny Wallis | ||||
| 37 | Richard Oliver | ||||
| 40 | Gaylon Thompson | 7 |
44 |
384 Rushing Yards |
|
| 42 | Raymond Kilgore | 3 |
20 |
||
| 55 | George Lyle | ||||
| 56 | A.W. Pierce | 1 |
|||
| 61 | Mickey Walker | ||||
| 63 | Butch Barton | ||||
| 65 | Alan Stockard | ||||
| 68 | Raymond Wade | ||||
| 71 | Jerry Childress | ||||
| 73 | Jodie Mooty | ||||
| 77 | Ronnie Stokes | ||||
| 80 | Tim Lemon | 3 | 24 |
||
| 81 | Larry Dever | ||||
| 84 | Bobby Hines | ||||
| 85 | Billy Dever | ||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1793 |
Total Yards | 2637 |
| 1210 |
Rushing | 1840 |
| 583 |
Passing | 797 |
| 113 |
First Downs | 130 |
| 201 |
Points Scored | 188 |
| SCHEDULE | |||
| SEPT 3 | JACKSBORO 23, BOSWELL 8 | ||
| SEPT 10 | SEAGOVILLE 28, BOSWELL 6 | ||
| SEPT 17 | BOSWELL 20, AZLE 4 | ||
| SEPT 24 | GRANBURY 28, BOSWELL 6 | ||
| OCT 1 | LAKE WORTH 28, BOSWELL 20 | * | |
| OCT 8 | BOSWELL 18, BURLESON 14 | * | |
| OCT 15 | MANSFIELD 33, BOSWELL 8 | * | |
| OCT 29 | BOSWELL 50, GRAPEVINE 28 | * | |
| NOV 5 | BOSWELL 24, EVERMAN 0 | * | |
| NOV 12 | BOSWELL 41, NORTHWEST 0 | * | |
.
Pioneer Pride Fact
John Williams becomes the first Pioneer to score four touchdowns in one game, Gaylon Thompson rushes for almost 400 yards for the season, and Tim Lemon scores 24 points including an 80 yard punt return setting a school record which remains 3rd All-Time. Jodie Mooty and A.W. Pierce were defensive standouts.
| FIRST TEAM | ||
| OFF | JOHN WILLIAMS | QB |
| OFF | RONNIE ELKINS | RB |
| OFF | JIMMY SMITHEE | TE |
| DEF | A.W. PIERCE |
DT |
| DEF | JODIE MOOTY |
DE |
| DEF | RAYMOND WADE |
DE |
| DEF | MICKEY WALKER | LB |
