By ProYpayday loans

| 1964 Boswell Pioneer roster | 2A-10 | (3-7-0) | (3-3-0) | ||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | John Williams | 4 | 26 | 4 TD Passes | |
| 11 | Joe Campbell | 1 | 10 | ||
| 12 | Robert McRee | 2 | 12 | 4 TD Passes | |
| 20 | Tim Lemon | 2 | 14 | ||
| 22 | Bobby Jordan | 5 | 30 | 424 Rushing Yards | |
| 24 | Jimmy Smithee | ||||
| 25 | Ricky Baxter | ||||
| 30 | Jerry Campbell | ||||
| 31 | Ronnie Elkins | ||||
| 33 | Louis Barron | ||||
| 37 | Buster Shores | ||||
| 40 | Gaylon Thompson | 1 | 6 | ||
| 42 | Raymond Kilgore | 3 | 18 | ||
| 44 | Chuck Lilly | ||||
| 55 | Tom Ogburn | ||||
| 56 | A.W. Pierce | ||||
| 60 | Butch Burton | ||||
| 61 | Mickey Walker | ||||
| 63 | Larry Goddard | ||||
| 65 | Gary Bussell | ||||
| 67 | Carl Baxter | ||||
| 70 | Richard Trisler | ||||
| 71 | Jerry Childress | ||||
| 72 | Tom Keagy | ||||
| 73 | Jodie Mooty | 4 | |||
| 75 | Alvin Bledsoe | ||||
| 77 | Ronnie Stokes | ||||
| 80 | George Lyle | ||||
| 81 | Wayne Robinson | 4 | 26 | 4 TD Catches | |
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1647 |
Total Yards | 3133 |
| 1035 |
Rushing | 1820 |
| 612 |
Passing | 1313 |
| 90 |
First Downs | 157 |
| 146 |
Points Scored | 263 |
| SCHEDULE | |||
| SEPT 4 | JACKSBORO 44, BOSWELL 6 | ||
| SEPT 11 | SEAGOVILLE 33, BOSWELL 14 | ||
| SEPT 18 | AZLE 24, BOSWELL 0 | ||
| SEPT 25 | GRANBURY 32, BOSWELL 6 | ||
| OCT 2 | LAKE WORTH 29, BOSWELL 12 | * | |
| OCT 9 | BURLESON 28, BOSWELL 6 | * | |
| OCT 16 | BOSWELL 20, MANSFIELD 12 | * | |
| OCT 30 | GRAPEVINE 41, BOSWELL 20 | * | |
| NOV 6 | BOSWELL 20, EVERMAN 0 | * | |
| NOV 13 | BOSWELL 42, NORTHWEST 20 | * | |
.
Pioneer Pride Fact
The first losing season for Boswell marked the beginning of a great three-year career for John Williams. Ironically, Williams was selected as a First Team All-District Defensive End in 64' when it will be his performance at quarterback the next two years that will label him as one of the greatest Pioneer players ever. Robert McRee Throws three touchdown passes in one game, Wayne Robinson catches four TD passes on the season and Williams kicks a fifty yard punt while averaging over 40 yards per kick.
| FIRST TEAM | ||
| OFF | WAYNE ROBINSON | WR |
| DEF | JOHN WILLIAMS | DE |
| DEF | A.W. PIERCE | DT |
