By ProYpayday loans

| 1963 Boswell Pioneer roster | B-15 | (8-2-0)(4-1-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | Herschel Knowles | 2 | 16 | ||
| 11 | Caleb Lauderdale | ||||
| 12 | Bobby Thompson | ||||
| 20 | Ricky Godkin | ||||
| 22 | Bobby Jordan | 6 | 40 | 503 RUSHING YDS | |
| 25 | Richard Baxter | ||||
| 30 | Sidney Parsley | 4 | 30 | 374 RUSHING YDS | |
| 31 | Mike Kilgore | ||||
| 33 | Keith Williams | ||||
| 40 | David Elkins | 3 | 21 | ||
| 42 | Raymond Kilgore | 2 | 14 | ||
| 44 | Mike Greene | 2 | 12 | ||
| 55 | Tom Ogburn | ||||
| 60 | Terry Wickersham | ||||
| 61 | John Preble | ||||
| 65 | Gary Bussell | ||||
| 67 | Charlie Carroll | ||||
| 70 | Ron Naugle | ||||
| 72 | Tommy Keagy | ||||
| 77 | Butch Athey | ||||
| 80 | Freddie Cantrell | ||||
| 80 | Raymond Wade | ||||
| 81 | Jimmy Stallons | ||||
| 84 | Jodie Mooty | ||||
| 85 | Wesley Jester | ||||
| TEAM STATISTICS | ||
| Boswell | Opp | |
| 1560 | Total Yards | 2086 |
| 1366 | Rushing | 1638 |
| 194 | Passing | 448 |
| 92 | First Downs | 108 |
| 155 | Points Scored | 114 |
| SCHEDULE | |||
| SEPT 6 | NOCONA 12, BOSWELL 6 | ||
| SEPT 20 | BOSWELL 6, AZLE 6 TIE | ||
| SEPT 27 | BOSWELL 45, NORTHWEST 0 | ||
| OCT 4 | BRIDGEPORT 20, BOSWELL 6 | ||
| OCT 11 | BOSWELL 12, JOSHUA 6 | ||
| OCT 18 | BOSWELL 20, SPRINGTOWN 8 | * | |
| OCT 25 | BOSWELL 30, BOYD 6 | * | |
| NOV 1 | BOSWELL 14, EVERMAN 14 TIE | * | |
| NOV 8 | KELLER 33, BOSWELL 0 | * | |
| NOV 15 | BOSWELL 16, KENNEDALE 9 | * | |
.
Pioneer Pride Fact
Bobby Jordan and Sidney Parsley provided the offensive numbers as the Pioneers recorded their third consecutive winning season. Jimmy Stallons concluded a stellar career at Boswell by becoming the first player to receive All-District selections for three years, (two first selections and one second team), and Terry Wickersham and Butch Athey ended their careers with All-District First Team selections on both sides of the ball.
| FIRST TEAM | ||
| OFF | JIMMY STALLONS | TE |
| OFF | BUTCH ATHEY | OT |
| OFF | TERRY WICKERSHAM | OG |
| DEF | JIMMY STALLONS | DB |
| DEF | TERRY WICKERSHAM | LB |
| DEF | BUTCH ATHEY | DT |
