By ProYpayday loans

| 1962 Boswell Pioneer roster | 1A-12 | (6-2-2) (4-0-1) |
|||
| No. | Name | Pos | TDS | Points | Yards |
| 12 | Bobby Thompson | QB | 7 | 52 | 585 rushing yards |
| 13 | Mike Kilgore | ||||
| 20 | Richard Presley | 6 |
38 | 388 rushing yards |
|
| 22 | Bobby Jordan | ||||
| 30 | Billy Davenport | 6 | 36 | 409 rushing yards |
|
| 33 | Keith Williams | ||||
| 40 | David Elkins | ||||
| 42 | Tommy Moore | 2 | 16 |
233 rushing yards |
|
| 44 | Mike Greene | ||||
| 50 | Max Chessir | ||||
| 55 | Jeff Hutton | ||||
| 60 | Terry Wickersham | LB | |||
| 61 | Ron Naugle | ||||
| 67 | Charlie Carroll | ||||
| 70 | Freddie Cantrell | ||||
| 71 | James Musick | ||||
| 72 | Tommy Keagy | ||||
| 77 | Butch Athey | ||||
| 80 | Larry Goddard | ||||
| 81 | Jimmy Stallons | DB | |||
| 85 | Mike Martin | ||||
| 88 | Richard Wiggins | ||||
| TEAM STATISTICS | |||||
| Boswell | Opp | ||||
| 1931 | Total Yards | 1396 | |||
| 1644 | Rushing | 1083 | |||
| 287 | Passing | 313 | |||
| 117 | First Downs | 99 | |||
| 185 | Points Scored | 60 | |||
| SCHEDULE | |||
| SEPT 7 | NOCONA 14, BOSWELL 8 | ||
| SEPT 21 | BOSWELL 37, GODLEY 0 | ||
| SEPT 28 | BOSWELL 8, NORTHWEST 8 TIE | ||
| OCT 5 | BOSWELL 6, BRIDGEPORT 2 | ||
| OCT 12 | JOSHUA 2, BOSWELL 0 | ||
| OCT 19 | BOSWELL 28, SPRINGTOWN 0 | * | |
| OCT 26 | BOSWELL 28, BOYD 8 | * | |
| NOV 2 | BOSWELL 12, EVERMAN 12 TIE | * | |
| NOV 9 | BOSWELL 28, KELLER 6 | * | |
| NOV 16 | BOSWELL 30, KENNEDALE 8 | * | |
.
Pioneer Pride Fact
Boswell's first share of a district championship became reality in 1962, narrowly missing the playoffs due to losing a tie-breaker with Everman. Led by Bobby Thompson at quarterback the Pioneers once again scored nearly 200 points and the defense, led by LB Terry Wickersham and DB Jimmy Stallions, held opponents to a school record low 60 points! Standing at 6'4" and weighing 180 pounds Bobby Thompson had tremendous size, speed and quickness, timing ten seconds flat in the 100 yard run. He received All-District honors on both sides of the ball. his senior year he was injured the second game of the season and missed all but two games. He received a track scholarship to Rice University where he helped the Owls' sprint relay team set a national record.
| FIRST TEAM | ||
| OFF | BILLY DAVENPORT | RB |
| OFF | BUTCH ATHEY | OT |
| OFF | MAX CHESSIR | OG |
| OFF | RICHARD WIGGINS | WR |
| DEF | JIMMY STALLONS | DB |
| DEF | TERRY WICKERSHAM | LB |
