By ProYpayday loans

| 1961 Boswell Pioneer roster | B-15 | (8-2-0)(4-1-0) | |||
| No. | Name | Pos | TDS | Points | Yards |
| 10 | Danny Jordan | QB | 8 | 58 | 953 Total Yards |
| 12 | Bobby Thompson | QB | |||
| 20 | Richard Presley | FB | |||
| 22 | Bobby Davenport | FB | 7 | 49 | 535 Rushing Yards |
| 30 | Bill Davenport | HB | |||
| 31 | Mike Kilgore | HB | |||
| 33 | Bruce Nelson | HB | |||
| 40 | Paul Ward | HB | |||
| 42 | Tom Callahan | C | |||
| 44 | Bill Knowles | HB | 7 | 54 | 457 Rushing Yards |
| 50 | Weldon Hafley | C | |||
| 55 | Vincent Feuerborn | C | |||
| 60 | Terry Wickersham | G | |||
| 61 | Jim Wade | G | |||
| 65 | Jerry Baxter | G | |||
| 67 | Charley Carroll | G | |||
| 70 | Tommy Scruggs | T | |||
| 71 | James Musick | T | |||
| 72 | Jimmy Stallons | T | |||
| 80 | Perry Edkins | E | |||
| 81 | George Simmons | E | |||
| 85 | Jesse Abshire | E | |||
| 88 | Richard Wiggins | E | |||
| TEAM STATISTICS | |||||
| Boswell | Opp | ||||
| 2663 | Total Yards | 1635 | |||
| 2285 | Rushing | 1380 | |||
| 378 | Passing | 255 | |||
| 135 | First Downs | 61 | |||
| 269 | Points Scored | 93 | |||
| SCHEDULE | |||
| Sept 8 | BOSWELL 14, GRANDVIEW 6 | ||
| Sept 15 | BOSWELL 22, BOYD 7 | ||
| Sept 22 | BOSWELL 32, SPRINGTOWN 14 | ||
| Sept 29 | BOSWELL 20, NORTHWEST 8 | ||
| Oct 6 | BRIDGEPORT 20, BOSWELL 0 | ||
| Oct 13 | BOSWELL 60, PERRIN 0 | * | |
| Oct 20 | BOSWELL 49, KENNEDALE 8 | * | |
| Oct 27 | EVERMAN 38, BOSWELL 14 | * | |
| Nov 3 | BOSWELL 38, ALEDO 0 | * | |
| Nov 10 | BOSWELL 20, MASONIC HOME 14 | * | |
.
Pioneer Pride Fact
The first grid team to take the field for W.E. Boswell High School was a good one and probably should have won district. This team had been playing together for over three years and was competitive as shown by several records that still remain near the top of school records after forty-seven years. the 269 points scored still remains eight all-time as does the 38 touchdowns. Danny Jordan, Bill Knowles, Perry Elkins and Bobby Davenport were standout players and were sure to have set several individual records had they not been Seniors the year Boswell opened. Richard Presley scores Boswell's first touchdown and Bobby Davenport kicks the first field goal and extra point in school history. Perry Elkins catches a touchdown pass from Danny Jordan to record the first passing touchdown.
| ALL DISTRICT INDIVIDUALS | ||
| FIRST TEAM | ||
| OFF | DANNY JORDAN | QB |
| OFF | PERRY ELKINS | WR |
| OFF | BOBBY DAVENPORT | FB |
| DEF | NONE | |
